HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Action Details

Domination from a total of 2,393 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Super.WeeDaX<3 276 1,380
2  morpheuz 210 1,050
3  halfempty.dll 159 795
4  hNz.dll 127 635
5  websonic 123 615
6  RSTAR.exe 92 460
7  sGt 72 360
8  Eddy 71 355
9  [h] -کЋλЯРҰ- nOObMAsteR69 66 330
10  T0ter PoweRranger*.exe V3.3 59 295
11  -=Mike=- 57 285
12  Alter Sack 56 280
13  J.D.Lynchburg 50 250
14  Noob_Lowgaming_:) 42 210
15  .B 40 200
16  Steve 37 185
17  Titus ☻︎☺ 33 165
18  Dereineda(CRO) 28 140
19  Sören 27 135
20  LIGHT SENSITIVE 26 130
21  K S A W E R Y 26 130
22  -Logan- 25 125
23  GrÜner PoweRranger 24 120
24  // eimbod #awkn 24 120
25  sonix 23 115
26  Jack 23 115
27  ROLLSTUHLRÜCKWÄRTSFAHRER 20 100
28  Bernsteinzimmer der guten Musik 20 100
29  Milan 19 95
30  DA][S.E. 19 95
31  [Mosel] Raging 19 95
32  Kuchen 18 90
33  fors 18 90
34  ¢αѕρєя мágι¢σ 15 75
35  -Ҝσnṡᴛí- 15 75
36  Mînî Bôô # BaLduR [√] 13 65
37  John Rambo 13 65
38  WOW_SO_HIGH 11 55
39  Trevor 11 55
40  fireflies 11 55


Page: 1 2 3 4 5


  Action Victim Details

Victims of Domination (Last 28 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  Eddy 212 -1060
2  Alter Sack 166 -830
3  -=Mike=- 149 -745
4  sonix 142 -710
5  websonic 119 -595
6  sGt 109 -545
7  [h] -کЋλЯРҰ- nOObMAsteR69 100 -500
8  morpheuz 81 -405
9  Dereineda(CRO) 75 -375
10  Super.WeeDaX<3 72 -360
11  Sprengmittel 68 -340
12  LIGHT SENSITIVE 48 -240
13  Milan 47 -235
14  Steve 42 -210
15  Bernsteinzimmer der guten Musik 37 -185
16  Sören 35 -175
17  DA][S.E. 35 -175
18  НЕПОСЕДА 34 -170
19  J.D.Lynchburg 34 -170
20  ¢αѕρєя мágι¢σ 33 -165
21  Markola 32 -160
22  Asta_Cz 26 -130
23  GrumpY 25 -125
24  TED 21 -105
25  HRO 21 -105
26  Kuchen 18 -90
27  hNz.dll 18 -90
28  Der Fritz 18 -90
29  halfempty.dll 17 -85
30  GrÜner PoweRranger 17 -85
31  Hetroscodra 14 -70
32  -Logan- 14 -70
33  moersch 13 -65
34  LadeDruck@ 13 -65
35  FWO_Matti 11 -55
36  .B 11 -55
37  Titus ☻︎☺ 10 -50
38  RSTAR.exe 10 -50
39  K S A W E R Y 10 -50
40  Jack 10 -50


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]