Action Details
Domination (4 kills) from a total of 552 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Super.WeeDaX<3 |
73 | 219 |
| 2 | halfempty.dll |
57 | 171 |
| 3 | morpheuz |
47 | 141 |
| 4 | hNz.dll |
39 | 117 |
| 5 | T0ter PoweRranger*.exe V3.3 |
22 | 66 |
| 6 | websonic |
21 | 63 |
| 7 | RSTAR.exe |
20 | 60 |
| 8 | Eddy |
16 | 48 |
| 9 | sGt |
13 | 39 |
| 10 | GrÜner PoweRranger |
12 | 36 |
| 11 | Alter Sack |
12 | 36 |
| 12 | [Mosel] Raging |
11 | 33 |
| 13 | .B |
11 | 33 |
| 14 | Noob_Lowgaming_:) |
8 | 24 |
| 15 | Milan |
8 | 24 |
| 16 | Bob mit Magnethelm ® |
8 | 24 |
| 17 | fors |
7 | 21 |
| 18 | Sören |
6 | 18 |
| 19 | -=Mike=- |
6 | 18 |
| 20 | Titus ☻︎☺ |
5 | 15 |
| 21 | sightftw |
5 | 15 |
| 22 | ROLLSTUHLRÜCKWÄRTSFAHRER |
5 | 15 |
| 23 | K S A W E R Y |
5 | 15 |
| 24 | John Rambo |
5 | 15 |
| 25 | BorussenBernie |
5 | 15 |
| 26 | -Logan- |
5 | 15 |
| 27 | Steve |
4 | 12 |
| 28 | LadeDruck@ |
4 | 12 |
| 29 | Cube |
4 | 12 |
| 30 | belales |
4 | 12 |
| 31 | [h] -کЋλЯРҰ- nOObMAsteR69 |
4 | 12 |
| 32 | WOW_SO_HIGH |
3 | 9 |
| 33 | Trevor |
3 | 9 |
| 34 | TED |
3 | 9 |
| 35 | Sprengmittel |
3 | 9 |
| 36 | Mînî Bôô # BaLduR [√] |
3 | 9 |
| 37 | Logi |
3 | 9 |
| 38 | DA][S.E. |
3 | 9 |
| 39 | try |
2 | 6 |
| 40 | Stryker |
2 | 6 |

Super.WeeDaX<3
halfempty.dll
sGt
.B
Milan
K S A W E R Y
Trevor
TED