HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Country Information

Statistics Summary
Country:  Denmark
Activity: 100.00%
Members: 31 active members
Total Kills: 1,160
Total Deaths: 1,470
Avg. Kills: 37
Kills per Death: 0.79
Kills per Minute: 0.26
Avg. Member Points: 1,136
Avg. Connection Time: 0d 02:21:33h
Total Connection Time: 3d 01:08:22h
DK
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  DenmarkLIGHT SENSITIVE elorank 2,826 2d 01:18:31h 599 51.64% 839 0.71
2  DenmarkTED elorank 2,252 0d 10:22:13h 238 20.52% 335 0.71
3  Denmark✪ Tezz ☢ elorank 1,108 0d 00:29:35h 24 2.07% 7 3.43
4  DenmarkVarejan elorank 1,032 0d 00:26:35h 7 0.60% 3 2.33
5  DenmarkRema 1000 elorank 1,027 0d 00:32:20h 0 0.00% 4 0.00
6  DenmarkOriginal elorank 1,007 0d 00:08:05h 1 0.09% 1 1.00
7  DenmarkTEAM EASY FLYT elorank 1,005 0d 00:03:15h 2 0.17% 1 2.00
8  Denmark٠√ôÐķλ•'†<3´B㋛Tٿ elorank 995 0d 00:09:02h 2 0.17% 6 0.33
9  DenmarkLP elorank 979 0d 00:11:54h 0 0.00% 9 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]