HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Details

cs_italy: From a total of 52,409 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on cs_italy sort-descending.gif Headshots Hpk
1  Super.WeeDaX<3 3,884 2,185 0.5626
2  morpheuz 3,059 1,264 0.4132
3  websonic 2,761 1,321 0.4784
4  Eddy 2,471 1,229 0.4974
5  halfempty.dll 2,240 1,356 0.6054
6  Alter Sack 2,214 831 0.3753
7  hNz.dll 1,949 860 0.4413
8  sGt 1,941 1,186 0.6110
9  -=Mike=- 1,787 976 0.5462
10  [h] -کЋλЯРҰ- nOObMAsteR69 1,742 1,075 0.6171
11  Steve 1,090 389 0.3569
12  sonix 1,069 406 0.3798
13  RSTAR.exe 1,053 646 0.6135
14  Dereineda(CRO) 953 466 0.4890
15  J.D.Lynchburg 927 323 0.3484
16  .B 821 428 0.5213
17  Sören 737 339 0.4600
18  T0ter PoweRranger*.exe V3.3 724 333 0.4599
19  Milan 650 373 0.5738
20  K S A W E R Y 637 292 0.4584
21  Bernsteinzimmer der guten Musik 633 292 0.4613
22  LIGHT SENSITIVE 599 246 0.4107
23  DA][S.E. 559 283 0.5063
24  Titus ☻︎☺ 502 261 0.5199
25  GrÜner PoweRranger 487 263 0.5400
26  Noob_Lowgaming_:) 472 314 0.6653
27  Markola 463 204 0.4406
28  Sprengmittel 447 173 0.3870
29  ¢αѕρєя мágι¢σ 438 206 0.4703
30  -Logan- 421 227 0.5392
31  Bob mit Magnethelm ® 411 202 0.4915
32  GrumpY 397 182 0.4584
33  LadeDruck@ 372 182 0.4892
34  Jack 366 161 0.4399
35  belales 346 144 0.4162
36  ROLLSTUHLRÜCKWÄRTSFAHRER 338 195 0.5769
37  Kuchen 332 169 0.5090
38  [Mosel] Raging 323 150 0.4644
39  НЕПОСЕДА 280 162 0.5786
40  -Ҝσnṡᴛí- 277 109 0.3935
41  | Ξx⊂ΞLLΞ∩T ™ ♛ 272 121 0.4449
42  HRO 268 120 0.4478
43  // eimbod #awkn 245 188 0.7673
44  fors 244 133 0.5451
45  TED 238 135 0.5672
46  fireflies 220 103 0.4682
47  moersch 195 106 0.5436
48  BorussenBernie 188 124 0.6596
49  Hetroscodra 185 87 0.4703
50  Asta_Cz 180 79 0.4389


Page: 1 2 3 4 5 6 7 8 9


cs_italy

Download this map...




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]