HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Norway 2,474 16 Points 7 2d 11:41:11h 3,446 1,561 2.21
2  Netherlands 2,070 103 Points 5 1d 12:33:26h 1,133 864 1.31
3  Germany 1,479 44 Points 192 55d 22:18:56h 36,642 37,090 0.99
4  Russian Federation 1,434 9 Points 3 0d 18:16:44h 280 520 0.54
5  Denmark 1,359 28 Points 9 2d 13:41:30h 873 1,205 0.72
6  Brazil 1,239 139 Points 4 0d 05:06:22h 151 106 1.42
7  Poland 1,218 6 Points 14 1d 13:50:53h 879 829 1.06
8  Austria 1,215 0 Points 13 2d 09:46:08h 1,181 1,543 0.77
9  Czech Republic 1,204 -5 Points 5 0d 19:48:24h 246 501 0.49
10  Switzerland 1,180 29 Points 11 0d 12:48:18h 406 317 1.28
11  Italy 1,025 10 Points 4 0d 16:49:58h 30 31 0.97
12  Romania 1,008 0 Points 3 0d 00:35:30h 16 20 0.80
13  Turkey 1,004 4 Points 6 0d 00:42:23h 11 13 0.85
14  Sweden 1,004 0 Points 5 0d 01:10:11h 5 6 0.83
15  Ukraine 997 -3 Points 5 0d 00:14:38h 0 11 0.00




• Show only clans with or more members from a total of 43 countrys
Go to: Counter-Strike: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]