HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  GermanyhNz.dll elorank 6,238 -16 Points 1d 14:25:53h 1,949 990 1.97 860 0.44 21.9%
2  Norwayhalfempty.dll elorank 6,020 27 Points 1d 13:51:05h 2,240 982 2.28 1,356 0.61 29.6%
3  NorwayRSTAR.exe elorank 5,176 -112 Points 0d 17:27:14h 1,053 456 2.31 646 0.61 28.9%
4  Germanymorpheuz elorank 4,927 -33 Points 3d 00:26:43h 3,059 2,040 1.50 1,264 0.41 20.8%
5  GermanySuper.WeeDaX<3 elorank 4,741 -146 Points 3d 13:10:40h 3,893 2,299 1.69 2,188 0.56 20.0%
6  The netherlands.B elorank 4,469 29 Points 0d 19:23:45h 821 444 1.85 428 0.52 15.5%
7  HungarysGt elorank 4,072 -29 Points 2d 14:36:59h 1,944 2,057 0.95 1,188 0.61 16.8%
8  GermanyT0ter PoweRranger*.exe V3.3 elorank 4,045 257 Points 0d 14:04:45h 724 392 1.85 333 0.46 14.1%
9  Germanywebsonic elorank 4,013 -65 Points 3d 20:33:41h 2,763 2,623 1.05 1,322 0.48 13.1%
10  GermanyJ.D.Lynchburg elorank 3,851 114 Points 1d 13:33:40h 927 824 1.13 323 0.35 19.8%
11  GermanyNoob_Lowgaming_:) elorank 3,605 383 Points 0d 09:09:51h 472 218 2.17 314 0.67 21.5%
12  Germany[h] -کЋλЯРҰ- nOObMAsteR69 elorank 3,540 59 Points 3d 03:06:45h 1,750 2,121 0.83 1,082 0.62 16.2%
13  GermanyAlter Sack elorank 3,376 -53 Points 4d 05:19:32h 2,216 3,045 0.73 833 0.38 13.6%
14  Germany[Mosel] Raging elorank 3,323 225 Points 0d 06:54:48h 323 174 1.86 150 0.46 15.9%
15  GermanySteve elorank 3,298 0 Points 1d 13:14:12h 1,090 1,156 0.94 389 0.36 16.0%
16  GermanySören elorank 3,289 109 Points 0d 22:19:43h 737 762 0.97 339 0.46 27.9%
17  GermanyGrÜner PoweRranger elorank 3,166 203 Points 0d 13:40:24h 487 449 1.08 263 0.54 15.2%
18  Germany-Logan- elorank 3,124 184 Points 0d 12:05:20h 421 346 1.22 227 0.54 11.6%
19  PolandK S A W E R Y elorank 3,087 2 Points 0d 19:31:57h 637 520 1.23 292 0.46 14.5%
20  GermanyLadeDruck@ elorank 3,067 33 Points 0d 11:38:46h 372 373 1.00 182 0.49 16.3%
21  Germany-=Mike=- elorank 3,024 -69 Points 3d 10:35:57h 1,787 2,499 0.72 976 0.55 16.5%
22  AustriaDereineda(CRO) elorank 2,988 -17 Points 1d 18:52:34h 955 1,225 0.78 468 0.49 11.5%
23  GermanyEddy elorank 2,985 -44 Points 5d 16:07:16h 2,472 3,540 0.70 1,229 0.50 16.8%
24  GermanyBernsteinzimmer der guten Musik elorank 2,983 -1 Points 0d 23:02:22h 633 731 0.87 292 0.46 14.1%
25  GermanyDA][S.E. elorank 2,964 63 Points 0d 18:49:57h 559 576 0.97 283 0.51 18.6%
26  GermanyTitus ☻︎☺ elorank 2,933 97 Points 0d 21:03:49h 502 307 1.64 261 0.52 18.1%
27  Germanyfors elorank 2,899 175 Points 0d 05:27:55h 245 143 1.71 134 0.55 19.4%
28  Germany¢αѕρєя мágι¢σ elorank 2,898 -69 Points 0d 18:02:38h 438 562 0.78 206 0.47 11.7%
29  DenmarkLIGHT SENSITIVE elorank 2,826 0 Points 2d 01:18:31h 599 839 0.71 246 0.41 15.6%
30  GermanyGrumpY elorank 2,793 10 Points 0d 18:20:37h 397 519 0.76 182 0.46 20.3%
31  GermanyROLLSTUHLRÜCKWÄRTSFAHRER elorank 2,777 -5 Points 0d 08:59:26h 338 252 1.34 195 0.58 19.3%
32  Germany| Ξx⊂ΞLLΞ∩T ™ ♛ elorank 2,756 121 Points 0d 08:09:08h 273 258 1.06 121 0.44 21.1%
33  Germanysonix elorank 2,701 38 Points 2d 20:55:17h 1,070 2,052 0.52 407 0.38 12.8%
34  GermanyJack elorank 2,670 49 Points 0d 10:00:34h 366 302 1.21 161 0.44 20.3%
35  GermanyKuchen elorank 2,641 187 Points 0d 13:04:39h 332 366 0.91 169 0.51 20.7%
36  GermanyBob mit Magnethelm ® elorank 2,610 4 Points 0d 12:27:54h 411 367 1.12 202 0.49 19.6%
37  Germanybelales elorank 2,567 4 Points 0d 11:34:51h 346 310 1.12 144 0.42 16.5%
38  GermanyHRO elorank 2,427 68 Points 0d 14:46:10h 268 439 0.61 120 0.45 14.2%
39  RussiaНЕПОСЕДА elorank 2,304 30 Points 0d 18:09:17h 280 518 0.54 162 0.58 27.9%
40  DenmarkTED elorank 2,252 122 Points 0d 10:22:13h 238 335 0.71 135 0.57 17.1%
41  Germany// eimbod #awkn elorank 2,245 0 Points 0d 03:52:57h 245 100 2.45 188 0.77 22.2%
42  Switzerland-Ҝσnṡᴛí- elorank 2,241 207 Points 0d 07:10:57h 277 201 1.38 109 0.39 19.6%
43  The netherlandsHetroscodra elorank 2,210 211 Points 0d 10:04:28h 185 262 0.71 87 0.47 23.0%
44  GermanyJohn Rambo elorank 2,206 634 Points 0d 03:30:59h 177 90 1.97 103 0.58 20.5%
45  Germanysightftw elorank 2,196 66 Points 0d 06:05:38h 173 207 0.84 98 0.57 18.9%
46  GermanyMarkola elorank 2,191 -4 Points 0d 19:21:50h 463 706 0.66 204 0.44 11.5%
47  GermanySprengmittel elorank 2,185 80 Points 0d 21:51:07h 447 910 0.49 173 0.39 19.9%
48  Germanymoersch elorank 2,125 74 Points 0d 08:39:25h 195 297 0.66 106 0.54 16.7%
49  CzechiaMilan elorank 1,958 71 Points 1d 01:49:39h 650 843 0.77 373 0.57 15.6%
50  NorwayCannonball elorank 1,948 117 Points 0d 02:57:15h 121 103 1.17 62 0.51 21.6%


Page: 1 2 3 4 5 6 7 8 9




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]