HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  GermanyMînî Bôô # BaLduR [√] elorank 1,891 268 Points 0d 01:25:27h 124 56 2.21 62 0.50 25.0%
52  Germanydoc snyder elorank 1,830 678 Points 0d 02:02:14h 97 87 1.11 65 0.67 31.3%
53  Germanygandalf_1 elorank 1,827 166 Points 0d 04:15:38h 125 129 0.97 89 0.71 20.2%
54  Denmarkfireflies elorank 1,825 0 Points 0d 05:53:42h 220 193 1.14 103 0.47 22.7%
55  GermanyEntvive elorank 1,783 783 Points 0d 01:44:25h 113 55 2.05 61 0.54 18.8%
56  GermanyWOW_SO_HIGH elorank 1,778 93 Points 0d 03:00:52h 126 84 1.50 66 0.52 9.1%
57  GermanyKIKI BAMBAM elorank 1,777 0 Points 0d 03:07:49h 94 68 1.38 52 0.55 17.9%
58  Germany|TRL| HoWwHOwHAT elorank 1,751 139 Points 0d 04:46:22h 168 158 1.06 71 0.42 20.3%
59  SwitzerlandTrevor elorank 1,750 43 Points 0d 03:14:20h 123 58 2.12 72 0.59 17.8%
60  GermanyBorussenBernie elorank 1,738 -3 Points 0d 04:57:52h 188 130 1.45 124 0.66 19.5%
61  Germany-D A N N O- ツ elorank 1,728 216 Points 0d 03:22:39h 156 89 1.75 104 0.67 13.8%
62  GermanyImprovisator elorank 1,724 92 Points 0d 04:28:22h 104 112 0.93 54 0.52 7.7%
63  CzechiaAsta_Cz elorank 1,709 -46 Points 0d 16:07:23h 180 421 0.43 79 0.44 11.7%
64  GermanyCube elorank 1,645 629 Points 0d 06:21:48h 93 67 1.39 49 0.53 19.6%
65  The netherlandsKingKillatheIVth elorank 1,644 276 Points 0d 04:47:13h 113 140 0.81 51 0.45 30.6%
66  GermanyFWO_Matti elorank 1,639 0 Points 0d 10:04:31h 103 172 0.60 67 0.65 15.6%
67  AustriaMa'el elorank 1,636 337 Points 0d 02:38:41h 98 81 1.21 47 0.48 15.1%
68  SwitzerlandSandmann elorank 1,635 0 Points 0d 02:01:20h 88 64 1.38 50 0.57 18.3%
69  Germanyhow to disappear elorank 1,628 377 Points 0d 02:43:31h 84 71 1.18 50 0.60 15.5%
70  AustriaBensn elorank 1,618 0 Points 0d 05:42:25h 123 127 0.97 52 0.42 23.4%
71  GermanyKAISER-POLAT elorank 1,561 184 Points 0d 05:10:39h 127 144 0.88 68 0.54 15.7%
72  GermanyEranger elorank 1,556 83 Points 0d 01:23:48h 76 37 2.05 53 0.70 24.6%
73  BrazilPeterBratwurst elorank 1,556 556 Points 0d 01:31:14h 79 45 1.76 52 0.66 21.1%
74  GermanyoRKBLUt elorank 1,544 50 Points 0d 02:03:00h 82 53 1.55 52 0.63 19.3%
75  GermanyBelloco elorank 1,530 0 Points 0d 03:25:49h 111 120 0.93 49 0.44 22.8%
76  GermanyRagenauer elorank 1,500 0 Points 0d 04:41:15h 107 122 0.88 46 0.43 20.0%
77  AustriaBaron elorank 1,499 82 Points 0d 03:15:15h 88 80 1.10 35 0.40 19.7%
78  GermanyLogi elorank 1,496 217 Points 0d 02:29:44h 105 80 1.31 54 0.51 10.2%
79  GermanyYellow^^ elorank 1,492 30 Points 0d 06:14:16h 170 212 0.80 68 0.40 19.7%
80  GermanyP4IN(Flo) elorank 1,471 141 Points 0d 03:34:16h 106 120 0.88 38 0.36 24.6%
81  PolandOOBEmaniak elorank 1,459 15 Points 0d 10:17:17h 133 184 0.72 56 0.42 27.8%
82  Germanyrkiii elorank 1,409 0 Points 0d 01:40:31h 73 51 1.43 40 0.55 15.6%
83  BrazilSandk0rn elorank 1,398 0 Points 0d 02:40:40h 72 61 1.18 38 0.53 11.3%
84  PolandBruder Neinkob elorank 1,395 0 Points 0d 03:00:20h 74 63 1.17 46 0.62 17.9%
85  GermanyHEllloooooooo elorank 1,391 -4 Points 0d 06:35:06h 87 117 0.74 39 0.45 14.6%
86  GermanyD€€JAYDGP elorank 1,388 121 Points 0d 04:47:42h 84 103 0.82 46 0.55 14.2%
87  GermanyDIEDÄ!!! Mike Coxlong elorank 1,387 255 Points 0d 01:19:13h 65 37 1.76 26 0.40 17.8%
88  Germanysérox elorank 1,384 384 Points 0d 01:44:41h 76 59 1.29 38 0.50 17.3%
89  GermanyAdamAusAmsterdam elorank 1,368 114 Points 0d 03:30:11h 73 110 0.66 41 0.56 17.3%
90  Germanytry elorank 1,351 351 Points 0d 01:01:58h 61 28 2.18 40 0.66 17.0%
91  Germanyئђḁ₭ศḼ elorank 1,338 0 Points 0d 02:53:47h 76 62 1.23 38 0.50 19.6%
92  CzechiaNot ok... elorank 1,315 13 Points 0d 02:57:20h 62 59 1.05 34 0.55 20.0%
93  AustriaAirness elorank 1,302 -3 Points 0d 01:35:09h 83 59 1.41 63 0.76 27.2%
94  GermanyGofreeMan elorank 1,286 133 Points 0d 01:22:39h 59 45 1.31 29 0.49 13.8%
95  GermanyǾɗίͷ -.ʟơɲє ɯơʟƒ elorank 1,279 4 Points 0d 01:23:19h 61 37 1.65 44 0.72 20.0%
96  GermanyozqaR elorank 1,276 276 Points 0d 01:44:31h 65 57 1.14 30 0.46 20.9%
97  GermanyStromberg elorank 1,274 0 Points 0d 02:04:29h 56 29 1.93 29 0.52 19.6%
98  GermanyEichbaum elorank 1,274 0 Points 0d 03:08:40h 60 44 1.36 11 0.18 29.1%
99  LuxembourgDanny elorank 1,247 32 Points 0d 01:23:53h 47 29 1.62 23 0.49 25.0%
100  Germanycpeeters elorank 1,234 48 Points 0d 01:28:41h 52 28 1.86 23 0.44 20.8%


Page: 1 2 3 4 5 6 7 8 9




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]