HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

ak47 From a total of 32,237 kills with 17,316 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Ak47 kills sort-descending.gif Headshots Hpk
1  Super.WeeDaX<3 3,331 1,923 0.5773
2  morpheuz 2,583 1,079 0.4177
3  websonic 2,442 1,217 0.4984
4  halfempty.dll 1,928 1,184 0.6141
5  sGt 1,667 1,057 0.6341
6  hNz.dll 1,537 690 0.4489
7  -=Mike=- 1,378 808 0.5864
8  Eddy 1,207 682 0.5650
9  Alter Sack 990 422 0.4263
10  Steve 877 325 0.3706
11  [h] -کЋλЯРҰ- nOObMAsteR69 861 616 0.7154
12  RSTAR.exe 752 507 0.6742
13  Dereineda(CRO) 681 345 0.5066
14  .B 625 336 0.5376
15  K S A W E R Y 531 249 0.4689
16  T0ter PoweRranger*.exe V3.3 480 231 0.4813
17  DA][S.E. 435 231 0.5310
18  J.D.Lynchburg 403 130 0.3226
19  -Logan- 371 207 0.5580
20  GrÜner PoweRranger 361 201 0.5568
21  Milan 349 224 0.6418
22  Noob_Lowgaming_:) 275 200 0.7273
23  LadeDruck@ 250 121 0.4840
24  [Mosel] Raging 246 122 0.4959
25  LIGHT SENSITIVE 243 122 0.5021
26  -Ҝσnṡᴛí- 233 102 0.4378
27  // eimbod #awkn 230 185 0.8043
28  | Ξx⊂ΞLLΞ∩T ™ ♛ 212 102 0.4811
29  GrumpY 182 92 0.5055
30  Bob mit Magnethelm ® 181 91 0.5028
31  belales 172 77 0.4477
32  sightftw 166 95 0.5723
33  Bernsteinzimmer der guten Musik 155 73 0.4710
34  Jack 150 65 0.4333
35  BorussenBernie 148 108 0.7297
36  Titus ☻︎☺ 137 78 0.5693
37  Sören 136 69 0.5074
38  ROLLSTUHLRÜCKWÄRTSFAHRER 135 84 0.6222
39  -D A N N O- ツ 133 89 0.6692
40  fors 127 75 0.5906
41  moersch 126 72 0.5714
42  |TRL| HoWwHOwHAT 122 55 0.4508
43  Kuchen 115 49 0.4261
44  ¢αѕρєя мágι¢σ 112 62 0.5536
45  TED 104 55 0.5288
46  gandalf_1 101 70 0.6931
47  sonix 99 43 0.4343
48  Mînî Bôô # BaLduR [√] 97 52 0.5361
49  Asta_Cz 93 41 0.4409
50  Bensn 92 40 0.4348


Page: 1 2 3 4 5 6 7





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]