HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

mac10 From a total of 105 kills with 66 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Mac10 kills sort-descending.gif Headshots Hpk
1  KingKillatheIVth 33 21 0.6364
2  Sören 13 6 0.4615
3  Bob mit Magnethelm ® 13 10 0.7692
4  sGt 10 7 0.7000
5  hNz.dll 7 6 0.8571
6  Titus ☻︎☺ 6 4 0.6667
7  RSTAR.exe 6 3 0.5000
8  Milan 3 2 0.6667
9  OOBEmaniak 2 2 1.0000
10  Madam ex president ? 2 0 0.0000
11  J.D.Lynchburg 2 0 0.0000
12  Sandk0rn 1 1 1.0000
13  Noob_Lowgaming_:) 1 1 1.0000
14  halfempty.dll 1 0 0.0000
15  Bruder Neinkob 1 1 1.0000
16  BigBallsBaron 1 0 0.0000
17  belales 1 1 1.0000
18  >Kosi< 1 0 0.0000
19  [h] -کЋλЯРҰ- nOObMAsteR69 1 1 1.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]