Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-04-23 18:33:53 | (Team) attacke. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-23 18:33:43 | (Team) anyways hello. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-23 18:33:33 | (Team) AHAHAHAH. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-23 18:33:30 | (Team) ALMOSRT. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-23 18:33:28 | (Team) ALMOSR. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-23 18:33:26 | (Team) ALMOSR. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-23 18:33:03 | (Team) attacke. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-23 18:27:02 | (Team) hello. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-22 21:02:23 | (Team) gg. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-22 20:56:17 | (Team) thank you. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-22 20:53:52 | (Team) its ok. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-22 20:53:42 | (Team) so close. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-22 20:50:49 | you played so good. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-22 20:50:35 | (Team) so close. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-22 20:50:17 | (Team) YOOOOOOOOOOO. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-22 20:49:45 | (Team) nice save. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-22 20:39:46 | (Team) hello. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-22 20:39:45 | (Team) i got stressed. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-22 18:38:32 | (Team) !m4. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-22 18:35:38 | (Team) hello. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-21 12:13:00 | (Team) wow. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-21 12:12:58 | (Team) wo. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-21 12:11:30 | (Team) hello. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-18 18:41:46 | (Team) 1v4. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-18 18:29:55 | (Team) guten abend. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-18 18:29:28 | (Team) amazing shots!. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-18 18:26:30 | (Team) BOT IS STRONG!!!. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-18 18:23:32 | (Team) guten abend. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-18 18:23:14 | (Team) good shot. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-17 17:41:21 | (Team) !ak. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-15 11:14:26 | (Team) good shot. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-15 11:14:24 | (Team) good sho. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-15 11:14:21 | (Team) good shor. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-15 11:09:19 | (Team) ratte. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-15 11:07:38 | (Team) hello. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-08 20:01:35 | (Team) ATTACKE. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-08 20:00:43 | (Team) I AM IN YAMCHA POSITION. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-08 20:00:34 | (Team) DUDE. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-08 20:00:25 | (Team) man. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-08 19:58:40 | (Team) ARTILERRYYYYY STRIKE!!!!!!!!!!!!. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-08 19:58:33 | (Team) BVROOOOOOOOOOOO. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-08 19:56:58 | (Team) so close. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-06 18:38:24 | (Team) !m4. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-06 18:37:50 | (Team) ratte. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-06 18:36:58 | (Team) they already left house. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-06 18:36:48 | (Team) good shot m5. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-06 18:34:06 | (Team) good job squad. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-06 18:28:02 | (Team) HOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOW. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-06 18:26:40 | (Team) intense. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-06 18:25:53 | (Team) ratte. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: skeletons744's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

