Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-10-16 19:27:32 | I need some competition. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:27:27 | ^^. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:27:20 | votekick. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:27:00 | (Team) super.weed go ct . | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:26:51 | (Team) they can have alter-sack. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:26:39 | (Team) lets try :P. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:26:06 | install flash. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:26:03 | kaputt. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:25:46 | ezpz. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:25:21 | (Team) haus. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:24:20 | Change nick to Super.RandoMaX<3. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:23:06 | GG. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:23:01 | ^^. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:22:59 | kurwa. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:22:46 | send bait. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:22:43 | ofc :/. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:22:36 | nein. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:21:23 | 20-35, but we win :P. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:21:08 | nein. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:21:00 | timing. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:20:29 | :/ kaputt. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:20:24 | 9 hp didnt work. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:20:16 | bet 9 hp 0. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:20:11 | rtv. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:18:58 | :/ schade timing. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:18:38 | timing. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:18:36 | genau. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:17:15 | scheisse. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:17:09 | ja genau. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:16:37 | alles kaputt. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:16:29 | bet morphy all. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:16:19 | noob style. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:16:15 | shit. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:15:57 | profi . | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:15:39 | 10in1 :/. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:15:31 | wtf. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:14:47 | nein. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:14:05 | we need u. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:13:50 | wtj. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:13:47 | n1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:13:36 | passtrough = OFF. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:13:08 | you shall not pass!. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:12:57 | profi. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:12:54 | lol didnt notice nade did dmg. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:12:46 | hahaha. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:12:43 | bot. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:12:18 | wtf. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:10:41 | n1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:10:11 | genau. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-10-16 19:10:07 | ja klar. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: RSTAR.exe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

