Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-21 18:16:17 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:15:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:15:11 | Death | Trevor killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:15:00 | Kill | I killed -=Mike=- with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:14:47 | Death | Trevor killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:14:07 | Death | -=Mike=- killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:13:53 | Death | moersch killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:13:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:13:23 | Kill | I killed Trevor with knife. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:13:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:13:23 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:13:02 | Kill | I killed -=Mike=- with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:12:59 | Kill | I killed moersch with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:11:33 | Death | Trevor killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:11:18 | Death | moersch killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:11:18 | Action | moersch triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:10:53 | Death | Trevor killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:10:53 | Action | Trevor triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:10:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:10:17 | Kill | I killed moersch with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:09:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:09:26 | Kill | I killed Trevor with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:09:26 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:09:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:09:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:08:44 | Kill | I killed Trevor with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:08:44 | Action | I received a points bonus of 5 for triggering "Domination" against Trevor. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:08:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:08:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:08:16 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:08:15 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:08:15 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:08:11 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:08:10 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:07:58 | Kill | I killed moersch with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:07:56 | Kill | I killed Trevor with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:07:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:07:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:07:23 | Kill | I killed Trevor with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:07:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:07:23 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:06:42 | Kill | I killed moersch with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:06:42 | Action | I received a points bonus of 5 for triggering "Domination" against moersch. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:05:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:05:45 | Kill | I killed moersch with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:05:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:05:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:05:36 | Kill | I killed Trevor with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:05:36 | Action | I received a points bonus of 3 for triggering "Revenge" against Trevor. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-06-21 18:04:13 | Death | Trevor killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: Jack's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

