Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-25 19:03:57 | Kill | I killed amaz!ng with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 19:03:57 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 19:03:03 | Death | amaz!ng killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 19:02:54 | Kill | I killed [h] -کЋλЯРҰ- with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 19:02:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 19:02:00 | Kill | I killed Deathmachine with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 19:02:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 19:00:59 | Death | [h] -کЋλЯРҰ- killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 19:00:59 | Action | [h] -کЋλЯРҰ- triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 19:00:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 19:00:11 | Death | Deathmachine killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 19:00:11 | Action | Deathmachine triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:59:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:59:31 | Kill | I killed [h] -کЋλЯРҰ- with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:59:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:59:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:58:56 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:58:55 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:58:53 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:58:51 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:58:30 | Kill | I killed Deathmachine with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:58:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:58:03 | Kill | I killed Deathmachine with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:58:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:58:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:58:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:58:03 | Action | I received a points bonus of 5 for triggering "Domination" against Deathmachine. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:57:58 | Kill | I killed [h] -کЋλЯРҰ- with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:57:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:57:24 | Kill | I killed Deathmachine with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:57:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:57:24 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:57:08 | Kill | I killed [h] -کЋλЯРҰ- with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:56:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:56:46 | Kill | I killed [h] -کЋλЯРҰ- with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:56:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:56:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:56:38 | Kill | I killed Deathmachine with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:56:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:56:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:55:55 | Kill | I killed [h] -کЋλЯРҰ- with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:55:55 | Action | I received a points bonus of 5 for triggering "Domination" against [h] -کЋλЯРҰ-. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:55:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:55:01 | Kill | I killed [h] -کЋλЯРҰ- with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:55:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:55:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:54:54 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:54:52 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:54:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:54:48 | Kill | I killed Deathmachine with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Page: First page ... 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 ... Last page
Go to: J.D.Lynchburg's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

