Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-12 10:21:22 | Connect | I connected to the server. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:21:21 | Disconnect | I left the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:21:11 | Team | I joined team "TERRORIST" (Terrorist). | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:21:08 | Entry | I entered the game. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:20:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:20:49 | Death | Jenser Jens killed me with ump45. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:20:31 | Kill | I killed Jenser Jens with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:20:05 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:20:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:20:04 | Kill | I killed BEST GIRL with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:20:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:20:04 | Action | I received a points bonus of 5 for triggering "Domination" against BEST GIRL. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:20:02 | Kill | I killed Jenser Jens with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:20:02 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:19:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:19:18 | Kill | I killed BEST GIRL with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:19:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:19:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:18:55 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:18:53 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:18:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:18:49 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:18:45 | Kill | I killed Jenser Jens with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:18:45 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:16:47 | Death | Jenser Jens killed me with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:16:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:16:06 | Kill | I killed BEST GIRL with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:16:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:16:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:15:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:15:23 | Kill | I killed BEST GIRL with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:15:23 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:13:32 | Death | Jenser Jens killed me with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:13:14 | Death | BEST GIRL killed me with sg552. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:12:24 | Death | Jenser Jens killed me with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:12:11 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:12:09 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:12:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:12:05 | Kill | I killed BEST GIRL with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:12:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:12:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:12:05 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:11:51 | Kill | I killed Jenser Jens with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:11:08 | Kill | I killed BEST GIRL with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:10:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:10:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:10:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:10:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:10:31 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-12 10:10:31 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Page: First page ... 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 ... Last page
Go to: Eddy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

