Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-24 13:01:59 | Action | Bierwurst triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 13:01:58 | Kill | I killed Killerhand with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 13:01:56 | Kill | I killed KaktorKing with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 13:01:56 | Action | I received a points bonus of 3 for triggering "Revenge" against KaktorKing. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 13:01:35 | Death | KaktorKing killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 13:01:25 | Death | KaktorKing killed me with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 13:01:25 | Action | KaktorKing triggered "Domination" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 13:00:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 13:00:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 13:00:18 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 13:00:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:58:56 | Death | KaktorKing killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:58:29 | Death | KaktorKing killed me with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:57:25 | Death | KaktorKing killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:57:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:57:04 | Kill | I killed KaktorKing with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:57:04 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:55:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:55:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:55:42 | Death | KaktorKing killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:55:03 | Kill | I killed Killerhand with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:54:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:54:37 | Kill | I killed KaktorKing with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:54:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:54:37 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:54:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:54:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:54:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:54:26 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:53:44 | Kill | I killed KaktorKing with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:53:44 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:53:21 | Death | Killerhand killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:53:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:53:08 | Kill | I killed KaktorKing with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:52:58 | Death | KaktorKing killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:52:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:51:21 | Death | Killerhand killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:51:10 | Death | Killerhand killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:51:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:50:48 | Death | KaktorKing killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:50:40 | Kill | I killed Killerhand with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:50:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:49:31 | Death | Killerhand killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:49:17 | Death | KaktorKing killed me with deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:48:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:48:52 | Kill | I killed KaktorKing with knife. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:48:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:48:52 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:47:52 | Kill | I killed KaktorKing with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:47:52 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: Huni's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

