Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-24 12:47:30 | Death | KaktorKing killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:47:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:47:23 | Kill | I killed Killerhand with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:47:09 | Kill | I killed KaktorKing with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:47:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:46:40 | Death | Killerhand killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:46:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:46:00 | Death | KaktorKing killed me with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:46:00 | Action | KaktorKing triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:45:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:44:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:44:33 | Kill | I killed Killerhand with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:44:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:44:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:44:26 | Kill | I killed KaktorKing with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:44:26 | Action | I received a points bonus of 5 for triggering "Domination" against KaktorKing. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:44:20 | Kill | I killed KaktorKing with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:43:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:43:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:43:51 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:43:50 | Kill | I killed KaktorKing with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:43:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:43:36 | Kill | I killed KaktorKing with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:43:36 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:43:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:43:01 | Death | KaktorKing killed me with hegrenade. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:42:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:42:28 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:42:28 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:42:24 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:42:22 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:42:08 | Kill | I killed Killerhand with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:42:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:41:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:41:35 | Death | Killerhand killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:41:34 | Kill | I killed KaktorKing with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:41:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:40:30 | Death | KaktorKing killed me with scout. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:40:05 | Death | Killerhand killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:40:04 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:39:41 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:39:40 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:39:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:39:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:39:38 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:39:37 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:39:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:39:18 | Kill | I killed KaktorKing with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:39:18 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-04-24 12:39:03 | Kill | I killed KaktorKing with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Go to: Huni's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

