Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-28 22:38:48 | Death | Kellerassel killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:38:48 | Action | Kellerassel triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:37:22 | Death | Yellow^^ killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:37:19 | Kill | I killed morpheuz with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:37:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:36:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:36:05 | Death | M@$k3 ツ killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:34:19 | Death | M@$k3 ツ killed me with knife. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:33:20 | Death | (LZG) Jamie der beste Killer killed me with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:32:48 | Kill | I killed [93] Nuclear Schoppenboer 3 with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:32:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:32:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:31:18 | Death | M@$k3 ツ killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:31:15 | Kill | I killed [93] Nuclear Schoppenboer 3 with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:31:15 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:31:15 | Action | I received a points bonus of 5 for triggering "Domination" against [93] Nuclear Schoppenboer 3. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:29:30 | Death | morpheuz killed me with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:29:24 | Kill | I killed M@$k3 ツ with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:29:24 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:29:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:29:01 | Kill | I killed Kellerassel with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:29:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:29:01 | Action | I received a points bonus of 5 for triggering "Domination" against Kellerassel. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:28:33 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:28:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:28:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:28:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:28:11 | Kill | I killed Asta_Cz with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:28:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:28:11 | Action | I received a points bonus of 5 for triggering "Domination" against Asta_Cz. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:27:54 | Kill | I killed morpheuz with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:27:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:27:54 | Action | I received a points bonus of 5 for triggering "Domination" against morpheuz. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:25:50 | Death | (LZG) Jamie der beste Killer killed me with sg552. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:25:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:25:49 | Kill | I killed M@$k3 ツ with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:25:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:25:48 | Kill | I killed morpheuz with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:25:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:25:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:25:26 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:25:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:25:23 | Kill | I killed Kellerassel with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:25:17 | Kill | I killed Asta_Cz with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:25:17 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:24:52 | Kill | I killed morpheuz with ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:24:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:24:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:24:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-28 22:24:16 | Kill | I killed [93] Nuclear Schoppenboer 3 with a headshot from ak47. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Page: First page ... 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 ... Last page
Go to: Super.WeeDaX<3's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

