Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-25 18:56:38 | Kill | I killed Deathmachine with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:56:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:56:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:55:55 | Kill | I killed [h] -کЋλЯРҰ- with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:55:55 | Action | I received a points bonus of 5 for triggering "Domination" against [h] -کЋλЯРҰ-. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:55:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:55:01 | Kill | I killed [h] -کЋλЯРҰ- with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:55:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:55:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:54:54 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:54:52 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:54:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:54:48 | Kill | I killed Deathmachine with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:54:48 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:54:05 | Death | Deathmachine killed me with galil. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:54:05 | Action | Deathmachine triggered "Revenge" against me. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:53:59 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:53:59 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:53:46 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:53:45 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:53:39 | Kill | I killed Deathmachine with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:52:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:52:58 | Kill | I killed [h] -کЋλЯРҰ- with m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:52:15 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:52:14 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:52:12 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:52:11 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:51:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:51:28 | Kill | I killed Deathmachine with a headshot from deagle. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:51:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:51:28 | Action | I received a points bonus of 5 for triggering "Domination" against Deathmachine. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:50:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:50:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:50:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:50:53 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:50:53 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:50:53 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:50:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:50:51 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:50:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:50:47 | Kill | I killed Deathmachine with a headshot from m4a1. | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:50:47 | Action | I received a points bonus of 1 for triggering "Headshot". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:50:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:49:57 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:49:56 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:49:54 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:49:53 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:49:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:48:29 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
| 2026-02-25 18:48:29 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [BlER]Wiese >>> Italy [ONLY] <<< | cs_italy |
Page: First page ... 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 ... Last page
Go to: J.D.Lynchburg's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

