HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
DE Steve
Location: DE
Steam: STEAM_0:1:229680738
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jul. 7th, 2026 @ 17:57:24
Total Connection Time: 3d 00:55:55h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 5,896
Rank: 12
Kills per Minute: 0.55
Kills per Death: 1.0599 (1.06*)
Headshots per Kill: 0.3739 (0.3739*)
Shots per Kill: 25.90
Weapon Accuracy: 16.4% (16%*)
Headshots: 906 (906*)
Kills: 2,423 (2,423*)
Deaths: 2,286 (2,286*)
Longest Kill Streak: 6
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History Steve's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 77 (69%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 915 times 915
2 Touch a Hostage 461 times 0
3 Double Kill (2 kills) 457 times 457
4 Round MVP 322 times 0
5 Triple Kill (3 kills) 122 times 244
6 Domination 79 times 395
7 Rescue a Hostage 51 times 255
8 Revenge 42 times 126
9 Domination (4 kills) 27 times 81
10 Rampage (5 kills) 3 times 12
11 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 82 times -410
2 Revenge 35 times -105




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 174 times 31.18%
2 Terrorist 105 times 18.82%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,989 82.09% 768 84.77% 0.39
2 Colt M4A1 Carbine 1.00 161 6.64% 61 6.73% 0.38
3 M249 PARA Light Machine Gun 1.20 96 3.96% 30 3.31% 0.31
4 Desert Eagle .50AE 1.20 82 3.38% 37 4.08% 0.45
5 Bundeswehr Advanced Combat Knife 2.00 41 1.69% 0 0.00% 0.00
6 High Explosive Grenade 1.80 23 0.95% 0 0.00% 0.00
7 FN P90 1.20 11 0.45% 4 0.44% 0.36
8 Sig Sauer SG-552 Commando 1.00 6 0.25% 1 0.11% 0.17
9 Benelli/H&K M4 Super 90 XM1014 1.10 5 0.21% 2 0.22% 0.40
10 Fusil Automatique 1.00 3 0.12% 1 0.11% 0.33
11 Benelli M3 Super 90 Combat 1.20 2 0.08% 0 0.00% 0.00
12 Steyr Aug 1.00 2 0.08% 0 0.00% 0.00
13 H&K USP .45 Tactical 1.40 1 0.04% 1 0.11% 1.00
14 Steyr Tactical Machine Pistol 1.50 1 0.04% 1 0.11% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 48,732 8,230 281,280 770 2,001 1.6163 16.9% 34.2 24.4
2 Colt M4A1 Carbine 4,411 819 23,692 59 159 22.7143 18.6% 28.9 27.7
3 M249 PARA Light Machine Gun 5,413 427 13,481 30 100 100.0000 7.9% 31.6 54.1
4 Desert Eagle .50AE 2,226 401 15,554 40 88 1.6296 18.0% 38.8 25.3
5 FN P90 512 81 1,777 4 14 14.0000 15.8% 21.9 36.6
6 Bundeswehr Advanced Combat Knife 82 18 990 0 7 1.7500 22.0% 55.0 11.7
7 Sig Sauer SG-552 Commando 118 26 693 1 6 6.0000 22.0% 26.7 19.7
8 Benelli/H&K M4 Super 90 XM1014 53 67 795 2 5 5.0000 126.4% 11.9 10.6
9 Benelli M3 Super 90 Combat 18 13 213 0 3 3.0000 72.2% 16.4 6.0
10 Fusil Automatique 61 10 335 1 3 3.0000 16.4% 33.5 20.3
11 Steyr Aug 49 10 231 0 2 2.0000 20.4% 23.1 24.5
12 H&K USP .45 Tactical 115 24 412 1 1 1.0000 20.9% 17.2 115.0
13 H&K UMP45 49 15 230 0 1 1.0000 30.6% 15.3 49.0
14 Steyr Tactical Machine Pistol 50 10 149 1 1 1.0000 20.0% 14.9 50.0
15 Sig Sauer P-228 2 1 97 0 0 0.0000 50.0% 97.0 0.0
16 Ingram MAC-10 22 3 49 0 0 0.0000 13.6% 16.3 0.0
17 Glock 18 Select Fire 17 7 91 0 0 0.0000 41.2% 13.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 8,230 30.7% 52.8% 16.5%
2 Colt M4A1 Carbine 819 31.5% 52.9% 15.6%
3 M249 PARA Light Machine Gun 427 35.4% 48.2% 16.4%
4 Desert Eagle .50AE 401 32.4% 52.6% 15.0%
5 FN P90 81 40.7% 48.1% 11.1%
6 Benelli/H&K M4 Super 90 XM1014 67 26.9% 59.7% 13.4%
7 Sig Sauer SG-552 Commando 26 19.2% 73.1% 7.7%
8 H&K USP .45 Tactical 24 45.8% 45.8% 8.3%
9 H&K UMP45 15 26.7% 46.7% 26.7%
10 Benelli M3 Super 90 Combat 13 46.2% 38.5% 15.4%
11 Steyr Tactical Machine Pistol 10 10.0% 80.0% 10.0%
12 Fusil Automatique 10 20.0% 60.0% 20.0%
13 Steyr Aug 10 20.0% 80.0% 0.0%
14 Glock 18 Select Fire 7 28.6% 57.1% 14.3%
15 Ingram MAC-10 3 0.0% 66.7% 33.3%
16 Sig Sauer P-228 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 2,423 100.00% 2,286 100.00% 1.06 906 100.00% 0.37




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 2,423 100.00% 2,286 1.0599 906 100.00% 0.3739




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountrySuper.WeeDaX<3 104 4.29% 130 5.69% 0.80 40 4.85% 0.38
2  DesGt 104 4.29% 100 4.37% 1.04 34 4.13% 0.33
3  DeEddy 96 3.96% 60 2.62% 1.60 42 5.10% 0.44
4  No Country[h] -کЋλЯРҰ- 92 3.80% 66 2.89% 1.39 31 3.76% 0.34
5  No CountryAlter Sack 92 3.80% 53 2.32% 1.74 43 5.22% 0.47
6  De-=Mike=- 88 3.63% 71 3.11% 1.24 40 4.85% 0.45
7  No Country[B]iene 76 3.14% 81 3.54% 0.94 27 3.28% 0.36
8  DeJ.D.Lynchburg 70 2.89% 91 3.98% 0.77 21 2.55% 0.30
9  Dewebsonic 64 2.64% 64 2.80% 1.00 29 3.52% 0.45
10  No CountryYellow^^ 53 2.19% 39 1.71% 1.36 14 1.70% 0.26
11  DeM@$k3 ツ 50 2.06% 56 2.45% 0.89 14 1.70% 0.28
12  No Country-Logan- 48 1.98% 60 2.62% 0.80 17 2.06% 0.35
13  DeAdamAusAmsterdam 46 1.90% 29 1.27% 1.59 20 2.43% 0.43
14  DeLIGHT SENSITIVE 46 1.90% 23 1.01% 2.00 20 2.43% 0.43
15  DeK S A W E R Y 42 1.73% 55 2.41% 0.76 16 1.94% 0.38
16  DeVroni Mietze ツ 39 1.61% 39 1.71% 1.00 13 1.58% 0.33
17  No CountryDereineda(CRO) 38 1.57% 26 1.14% 1.46 14 1.70% 0.37
18  Desightftw 34 1.40% 39 1.71% 0.87 17 2.06% 0.50
19  No CountryRagenauer 31 1.28% 20 0.87% 1.55 13 1.58% 0.42
20  DeTED 30 1.24% 26 1.14% 1.15 9 1.09% 0.30
21  No Countryskeletons744 29 1.20% 21 0.92% 1.38 13 1.58% 0.45
22  De|TRL| HoWwHOwHAT 27 1.11% 34 1.49% 0.79 11 1.33% 0.41
23  No CountryMa'el 27 1.11% 25 1.09% 1.08 8 0.97% 0.30
24  No Countrysonix 26 1.07% 12 0.52% 2.17 7 0.85% 0.27
25  DeGrumpY 25 1.03% 20 0.87% 1.25 9 1.09% 0.36
26  De°OFF-BOY° 25 1.03% 18 0.79% 1.39 10 1.21% 0.40
27  No CountryLadeDruck@ 24 0.99% 15 0.66% 1.60 8 0.97% 0.33
28  DePaxxxy Fixxxy 22 0.91% 29 1.27% 0.76 9 1.09% 0.41
29  No Country| Ξx⊂ΞLLΞ∩T ™ ♛ 21 0.87% 27 1.18% 0.78 6 0.73% 0.29
30  No CountryJenser Jens 21 0.87% 21 0.92% 1.00 9 1.09% 0.43
31  No Countrybiglu 21 0.87% 11 0.48% 1.91 11 1.33% 0.52
32  No Countrymorpheuz 20 0.83% 30 1.31% 0.67 8 0.97% 0.40
33  DeT0ter PoweRranger 20 0.83% 27 1.18% 0.74 8 0.97% 0.40
34  No Country[BIER]Zapfer 20 0.83% 20 0.87% 1.00 3 0.36% 0.15
35  No CountryKidMoe 18 0.74% 14 0.61% 1.29 4 0.49% 0.22
36  DeBorussenBernie 17 0.70% 21 0.92% 0.81 4 0.49% 0.24
37  DeL_E_O_N_I_E 17 0.70% 16 0.70% 1.06 7 0.85% 0.41
38  No CountryHRO 17 0.70% 14 0.61% 1.21 4 0.49% 0.24
39  No CountrySprengmittel 17 0.70% 3 0.13% 5.67 4 0.49% 0.24
40  DeBob mit Magnethelm ® 16 0.66% 14 0.61% 1.14 8 0.97% 0.50
41  No CountryNom Anor 15 0.62% 26 1.14% 0.58 4 0.49% 0.27
42  No CountryAsta_Cz 15 0.62% 7 0.31% 2.14 6 0.73% 0.40
43  No Countrysaschkn31 15 0.62% 4 0.17% 3.75 6 0.73% 0.40
44  DeMangO 14 0.58% 23 1.01% 0.61 5 0.61% 0.36
45  No CountryCannonball 14 0.58% 23 1.01% 0.61 7 0.85% 0.50
46  No CountryMichas 14 0.58% 14 0.61% 1.00 6 0.73% 0.43
47  DeDA][S.E. 14 0.58% 4 0.17% 3.50 6 0.73% 0.43
48  No Countrylںfti 13 0.54% 6 0.26% 2.17 4 0.49% 0.31
49  De♛Könich X@vi♛ 12 0.50% 20 0.87% 0.60 5 0.61% 0.42
50  No CountryNeCro7 12 0.50% 12 0.52% 1.00 6 0.73% 0.50


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]