HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
DE T0ter PoweRranger
Location: DE
Steam: STEAM_0:0:37464894
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  [BlER]Wiese
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. May. 19th, 2026 @ 18:55:52
Total Connection Time: 0d 20:18:15h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 5,731
Rank: 8
Kills per Minute: 0.84
Kills per Death: 1.9693 (1.97*)
Headshots per Kill: 0.4756 (0.4756*)
Shots per Kill: 24.37
Weapon Accuracy: 14.6% (15%*)
Headshots: 488 (488*)
Kills: 1,026 (1,026*)
Deaths: 521 (521*)
Longest Kill Streak: 6
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History T0ter PoweRranger's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 174 (13%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 T0ter PoweRranger 0d 03:09:03h 2026-05-19 20:08:13 150 79 1.90 76 0.51 0 15.3%
2 R0ter PoweRranger 0d 09:51:18h 2026-05-05 18:17:11 491 267 1.84 239 0.49 0 13.7%
3 der [GER]äT# | ErDbeErKäSe 0d 07:17:54h 2026-04-26 18:15:00 385 175 2.20 173 0.45 0 15.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 494 times 494
2 Double Kill (2 kills) 175 times 175
3 Touch a Hostage 165 times 0
4 Round MVP 133 times 0
5 Triple Kill (3 kills) 87 times 174
6 Domination 66 times 330
7 Domination (4 kills) 26 times 78
8 Rescue a Hostage 17 times 85
9 Rampage (5 kills) 6 times 24
10 Revenge 3 times 9
11 Mega Kill (6 kills) 2 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 22 times -66
2 Domination 9 times -45




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 44 times 29.14%
2 Terrorist 35 times 23.18%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 457 44.54% 226 46.31% 0.49
2 M249 PARA Light Machine Gun 1.20 394 38.40% 191 39.14% 0.48
3 Colt M4A1 Carbine 1.00 80 7.80% 44 9.02% 0.55
4 Desert Eagle .50AE 1.20 35 3.41% 15 3.07% 0.43
5 High Explosive Grenade 1.80 25 2.44% 0 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 14 1.36% 0 0.00% 0.00
7 Steyr Aug 1.00 12 1.17% 6 1.23% 0.50
8 Sig Sauer SG-552 Commando 1.00 7 0.68% 4 0.82% 0.57
9 H&K UMP45 1.20 1 0.10% 1 0.20% 1.00
10 Galil 1.10 1 0.10% 1 0.20% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 10,262 1,726 62,925 229 464 2.5495 16.8% 36.5 22.1
2 M249 PARA Light Machine Gun 10,651 1,330 49,180 191 396 33.0000 12.5% 37.0 26.9
3 Colt M4A1 Carbine 2,026 333 10,377 47 84 84.0000 16.4% 31.2 24.1
4 Desert Eagle .50AE 351 87 4,455 15 35 2.6923 24.8% 51.2 10.0
5 Steyr Aug 197 41 1,476 6 12 12.0000 20.8% 36.0 16.4
6 Sig Sauer SG-552 Commando 229 27 1,009 4 7 7.0000 11.8% 37.4 32.7
7 Bundeswehr Advanced Combat Knife 776 14 880 0 7 3.5000 1.8% 62.9 110.9
8 H&K UMP45 8 5 113 1 1 1.0000 62.5% 22.6 8.0
9 Galil 26 4 165 1 1 1.0000 15.4% 41.3 26.0
10 H&K USP .45 Tactical 2 1 1 0 0 0.0000 50.0% 1.0 0.0
11 FN P90 3 2 40 0 0 0.0000 66.7% 20.0 0.0
12 Sig Sauer P-228 5 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,726 29.4% 57.2% 13.4%
2 M249 PARA Light Machine Gun 1,330 26.1% 57.3% 16.6%
3 Colt M4A1 Carbine 333 27.9% 60.1% 12.0%
4 Desert Eagle .50AE 87 31.0% 54.0% 14.9%
5 Steyr Aug 41 19.5% 75.6% 4.9%
6 Sig Sauer SG-552 Commando 27 22.2% 63.0% 14.8%
7 H&K UMP45 5 0.0% 40.0% 60.0%
8 Galil 4 0.0% 100.0% 0.0%
9 FN P90 2 0.0% 100.0% 0.0%
10 H&K USP .45 Tactical 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 1,026 100.00% 521 100.00% 1.97 488 100.00% 0.48




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 1,026 100.00% 521 1.9693 488 100.00% 0.4756




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountrySuper.WeeDaX<3 74 7.21% 66 12.67% 1.12 36 8.14% 0.49
2  DeEddy 47 4.58% 17 3.26% 2.76 26 5.88% 0.55
3  No Country[h] -کЋλЯРҰ- 39 3.80% 7 1.34% 5.57 29 6.56% 0.74
4  DesGt 32 3.12% 23 4.41% 1.39 18 4.07% 0.56
5  DeJ.D.Lynchburg 32 3.12% 15 2.88% 2.13 13 2.94% 0.41
6  No Country-Logan- 31 3.02% 11 2.11% 2.82 11 2.49% 0.35
7  No Country[B]iene 27 2.63% 15 2.88% 1.80 9 2.04% 0.33
8  No CountryHRO 26 2.53% 5 0.96% 5.20 15 3.39% 0.58
9  De-=Mike=- 25 2.44% 7 1.34% 3.57 10 2.26% 0.40
10  DeSteve 24 2.34% 18 3.45% 1.33 11 2.49% 0.46
11  No CountryNeCro7 23 2.24% 14 2.69% 1.64 10 2.26% 0.43
12  DeAdamAusAmsterdam 23 2.24% 5 0.96% 4.60 13 2.94% 0.57
13  Dewebsonic 22 2.14% 10 1.92% 2.20 9 2.04% 0.41
14  No CountryLadeDruck@ 22 2.14% 8 1.54% 2.75 8 1.81% 0.36
15  DeDA][S.E. 21 2.05% 7 1.34% 3.00 12 2.71% 0.57
16  Desightftw 20 1.95% 16 3.07% 1.25 10 2.26% 0.50
17  No CountryAlter Sack 20 1.95% 8 1.54% 2.50 9 2.04% 0.45
18  No CountryOSaftJunkie 20 1.95% 4 0.77% 5.00 10 2.26% 0.50
19  De|TRL| HoWwHOwHAT 19 1.85% 12 2.30% 1.58 10 2.26% 0.53
20  No Country[BIER]Zapfer 16 1.56% 3 0.58% 5.33 6 1.36% 0.38
21  DeL_E_O_N_I_E 15 1.46% 8 1.54% 1.88 7 1.58% 0.47
22  No CountryNom Anor 14 1.36% 13 2.50% 1.08 6 1.36% 0.43
23  No CountryMarkola 13 1.27% 5 0.96% 2.60 7 1.58% 0.54
24  De[Mosel] Raging 12 1.17% 14 2.69% 0.86 5 1.13% 0.42
25  DeSören 12 1.17% 8 1.54% 1.50 9 2.04% 0.75
26  No Countryskeletons744 12 1.17% 8 1.54% 1.50 7 1.58% 0.58
27  DeVroni Mietze ツ 12 1.17% 5 0.96% 2.40 7 1.58% 0.58
28  No CountryAsta_Cz 12 1.17% 4 0.77% 3.00 5 1.13% 0.42
29  No CountrySprengmittel 12 1.17% 2 0.38% 6.00 8 1.81% 0.67
30  No Country-D A N N O- ツ 11 1.07% 7 1.34% 1.57 1 0.23% 0.09
31  No CountryROLLSTUHLRÜCKWÄRTSFAHRER 11 1.07% 4 0.77% 2.75 5 1.13% 0.45
32  No CountryDennis 11 1.07% 4 0.77% 2.75 7 1.58% 0.64
33  Dedoc snyder 11 1.07% 4 0.77% 2.75 6 1.36% 0.55
34  De™||ƑӑɱɘÐeḺḁСɍɥɆ� 11 1.07% 2 0.38% 5.50 8 1.81% 0.73
35  No Countrycpeeters 10 0.97% 13 2.50% 0.77 3 0.68% 0.30
36  No CountryJohn Rambo 10 0.97% 13 2.50% 0.77 4 0.90% 0.40
37  Deamaz!ng 10 0.97% 8 1.54% 1.25 4 0.90% 0.40
38  DeMangO 10 0.97% 6 1.15% 1.67 6 1.36% 0.60
39  De°OFF-BOY° 10 0.97% 4 0.77% 2.50 4 0.90% 0.40
40  DeSeppel 9 0.88% 8 1.54% 1.13 3 0.68% 0.33
41  DeStruppi 9 0.88% 3 0.58% 3.00 3 0.68% 0.33
42  DeEichbaum 9 0.88% 2 0.38% 4.50 3 0.68% 0.33
43  DePaxxxy Fixxxy 8 0.78% 7 1.34% 1.14 3 0.68% 0.38
44  DeDederding 8 0.78% 6 1.15% 1.33 4 0.90% 0.50
45  No CountryRagenauer 8 0.78% 1 0.19% 8.00 2 0.45% 0.25
46  DeDeathmachine 8 0.78% 1 0.19% 8.00 3 0.68% 0.38
47  No CountryEnormous Willy 7 0.68% 2 0.38% 3.50 1 0.23% 0.14
48  No Countrycoxocramer 7 0.68% 1 0.19% 7.00 4 0.90% 0.57
49  No CountryAsian Teen Squirt 7 0.68% 0 0.00% 7.00 4 0.90% 0.57
50  No Country---> тєямι <--- 6 0.58% 3 0.58% 2.00 3 0.68% 0.50


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]