HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Austria Dereineda(CRO)
Location: Innsbruck, Austria
Steam: STEAM_0:1:17875760
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  CRO
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Nov. 21st, 2026 @ 20:18:54
Total Connection Time: 1d 18:52:34h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 2,988
Rank: 23
Kills per Minute: 0.37
Kills per Death: 0.7796 (0.78*)
Headshots per Kill: 0.4901 (0.4901*)
Shots per Kill: 37.52
Weapon Accuracy: 11.5% (12%*)
Headshots: 468 (468*)
Kills: 955 (955*)
Deaths: 1,225 (1,225*)
Longest Kill Streak: 4
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History Dereineda(CRO)'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 45 (55%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 489 times 489
2 Double Kill (2 kills) 151 times 151
3 Round MVP 125 times 0
4 Revenge 41 times 123
5 Touch a Hostage 30 times 0
6 Domination 28 times 140
7 Triple Kill (3 kills) 22 times 44
8 Rescue a Hostage 8 times 40
9 Domination (4 kills) 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 75 times -375
2 Revenge 17 times -51




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 96 times 35.42%
2 Counter-Terrorist 44 times 16.24%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 681 71.31% 345 73.72% 0.51
2 Colt M4A1 Carbine 1.00 178 18.64% 76 16.24% 0.43
3 Sig Sauer P-228 1.50 56 5.86% 31 6.62% 0.55
4 Desert Eagle .50AE 1.20 22 2.30% 13 2.78% 0.59
5 Steyr Scout 1.10 6 0.63% 2 0.43% 0.33
6 High Explosive Grenade 1.80 6 0.63% 0 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 2.00 3 0.31% 0 0.00% 0.00
8 M249 PARA Light Machine Gun 1.20 2 0.21% 0 0.00% 0.00
9 Benelli M3 Super 90 Combat 1.20 1 0.10% 1 0.21% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 27,603 2,950 106,101 357 711 1.7050 10.7% 36.0 38.8
2 Colt M4A1 Carbine 6,913 856 25,376 78 184 14.1538 12.4% 29.6 37.6
3 Sig Sauer P-228 1,831 348 10,418 33 63 21.0000 19.0% 29.9 29.1
4 Desert Eagle .50AE 615 99 4,056 13 22 2.7500 16.1% 41.0 28.0
5 Steyr Scout 74 16 1,537 3 8 4.0000 21.6% 96.1 9.3
6 M249 PARA Light Machine Gun 71 12 300 0 2 2.0000 16.9% 25.0 35.5
7 Benelli M3 Super 90 Combat 6 4 148 1 1 1.0000 66.7% 37.0 6.0
8 H&K USP .45 Tactical 3 1 14 0 0 0.0000 33.3% 14.0 0.0
9 FN P90 55 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Bundeswehr Advanced Combat Knife 13 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,950 29.8% 52.5% 17.7%
2 Colt M4A1 Carbine 856 28.9% 56.5% 14.6%
3 Sig Sauer P-228 348 25.6% 58.3% 16.1%
4 Desert Eagle .50AE 99 24.2% 69.7% 6.1%
5 Steyr Scout 16 12.5% 68.8% 18.8%
6 M249 PARA Light Machine Gun 12 50.0% 33.3% 16.7%
7 Benelli M3 Super 90 Combat 4 0.0% 100.0% 0.0%
8 H&K USP .45 Tactical 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1
1 0.10% 1 0.08% 1.00 1 0.21% 1.00
2 cs_italy 953 99.79% 1,220 99.59% 0.78 466 99.57% 0.49
3 ~ 1 0.10% 4 0.33% 0.25 1 0.21% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 955 100.00% 1,225 0.7796 468 100.00% 0.4901




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyEddy 79 8.27% 74 6.04% 1.07 33 8.03% 0.42
2  Germanymorpheuz 68 7.12% 148 12.08% 0.46 37 9.00% 0.54
3  Germanywebsonic 65 6.81% 82 6.69% 0.79 38 9.25% 0.58
4  Germanysonix 52 5.45% 38 3.10% 1.37 26 6.33% 0.50
5  GermanyAlter Sack 50 5.24% 41 3.35% 1.22 23 5.60% 0.46
6  GermanySuper.WeeDaX<3 33 3.46% 73 5.96% 0.45 19 4.62% 0.58
7  Germany[h] -کЋλЯРҰ- nOObMAsteR69 33 3.46% 50 4.08% 0.66 17 4.14% 0.52
8  GermanySören 29 3.04% 23 1.88% 1.26 14 3.41% 0.48
9  HungarysGt 27 2.83% 27 2.20% 1.00 12 2.92% 0.44
10  Germany-=Mike=- 27 2.83% 16 1.31% 1.69 17 4.14% 0.63
11  GermanyMarkola 24 2.51% 17 1.39% 1.41 7 1.70% 0.29
12  Norwayhalfempty.dll 22 2.30% 55 4.49% 0.40 11 2.68% 0.50
13  GermanyhNz.dll 18 1.88% 44 3.59% 0.41 9 2.19% 0.50
14  Germanyئђḁ₭ศḼ 17 1.78% 16 1.31% 1.06 7 1.70% 0.41
15  RussiaНЕПОСЕДА 16 1.68% 15 1.22% 1.07 7 1.70% 0.44
16  GermanySteve 15 1.57% 11 0.90% 1.36 8 1.95% 0.53
17  PolandK S A W E R Y 14 1.47% 13 1.06% 1.08 7 1.70% 0.50
18  CzechiaMilan 12 1.26% 22 1.80% 0.55 4 0.97% 0.33
19  GermanyWOW_SO_HIGH 12 1.26% 15 1.22% 0.80 2 0.49% 0.17
20  GermanyJ.D.Lynchburg 12 1.26% 14 1.14% 0.86 3 0.73% 0.25
21  GermanyTitus ☻︎☺ 11 1.15% 34 2.78% 0.32 6 1.46% 0.55
22  The netherlandsHetroscodra 11 1.15% 10 0.82% 1.10 5 1.22% 0.45
23  GermanyDA][S.E. 10 1.05% 13 1.06% 0.77 6 1.46% 0.60
24  Germany:) 9 0.94% 9 0.73% 1.00 4 0.97% 0.44
25  GermanyBob mit Magnethelm ® 9 0.94% 8 0.65% 1.13 3 0.73% 0.33
26  NorwayRSTAR.exe 8 0.84% 25 2.04% 0.32 3 0.73% 0.38
27  SwitzerlandTrevor 8 0.84% 20 1.63% 0.40 4 0.97% 0.50
28  GermanyNoob_Lowgaming_:) 8 0.84% 16 1.31% 0.50 3 0.73% 0.38
29  Germany| Ξx⊂ΞLLΞ∩T ™ ♛ 8 0.84% 14 1.14% 0.57 6 1.46% 0.75
30  Germany[Mosel] Raging 8 0.84% 11 0.90% 0.73 3 0.73% 0.38
31  GermanyKuchen 8 0.84% 6 0.49% 1.33 3 0.73% 0.38
32  DenmarkLIGHT SENSITIVE 8 0.84% 5 0.41% 1.60 6 1.46% 0.75
33  Denmarkfireflies 8 0.84% 2 0.16% 4.00 5 1.22% 0.63
34  NorwayCannonball 7 0.73% 7 0.57% 1.00 3 0.73% 0.43
35  GermanySprengmittel 7 0.73% 7 0.57% 1.00 1 0.24% 0.14
36  Switzerland-Ҝσnṡᴛí- 6 0.63% 9 0.73% 0.67 5 1.22% 0.83
37  Germany|TRL| HoWwHOwHAT 6 0.63% 8 0.65% 0.75 4 0.97% 0.67
38  Germanymoersch 6 0.63% 6 0.49% 1.00 5 1.22% 0.83
39  GermanyROLLSTUHLRÜCKWÄRTSFAHRER 6 0.63% 6 0.49% 1.00 1 0.24% 0.17
40  GermanyLadeDruck@ 6 0.63% 5 0.41% 1.20 4 0.97% 0.67
41  Germanyflorian.proehl.13 6 0.63% 0 0.00% 6.00 4 0.97% 0.67
42  GermanyBorussenBernie 5 0.52% 12 0.98% 0.42 1 0.24% 0.20
43  The netherlandsKingKillatheIVth 5 0.52% 9 0.73% 0.56 4 0.97% 0.80
44  GermanyLogi 5 0.52% 7 0.57% 0.71 2 0.49% 0.40
45  Germanybelales 5 0.52% 6 0.49% 0.83 3 0.73% 0.60
46  Germany-Logan- 5 0.52% 5 0.41% 1.00 1 0.24% 0.20
47  GermanyIn$T!nKT 5 0.52% 5 0.41% 1.00 1 0.24% 0.20
48  Austriashadow 5 0.52% 5 0.41% 1.00 5 1.22% 1.00
49  Germanygandalf_1 5 0.52% 3 0.24% 1.67 5 1.22% 1.00
50  GermanyZippi II 5 0.52% 1 0.08% 5.00 4 0.97% 0.80




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]