HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
DE DA][S.E.
Location: DE
Steam: STEAM_0:1:1031703
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Apr. 1st, 2026 @ 19:17:31
Total Connection Time: 1d 07:45:01h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 3,515
Rank: 34
Kills per Minute: 0.53
Kills per Death: 1.0120 (1.01*)
Headshots per Kill: 0.5395 (0.5395*)
Shots per Kill: 20.93
Weapon Accuracy: 18.2% (18%*)
Headshots: 546 (546*)
Kills: 1,012 (1,012*)
Deaths: 1,000 (1,000*)
Longest Kill Streak: 5
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History DA][S.E.'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 188 (6%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 555 times 555
2 Touch a Hostage 304 times 0
3 Double Kill (2 kills) 180 times 180
4 Round MVP 136 times 0
5 Triple Kill (3 kills) 60 times 120
6 Rescue a Hostage 49 times 245
7 Domination 33 times 165
8 Revenge 21 times 63
9 Domination (4 kills) 11 times 33
10 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 33 times -165
2 Revenge 14 times -42




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 167 times 37.11%
2 Terrorist 42 times 9.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 770 76.09% 434 79.49% 0.56
2 FN P90 1.20 139 13.74% 80 14.65% 0.58
3 Sig Sauer P-228 1.50 34 3.36% 17 3.11% 0.50
4 High Explosive Grenade 1.80 28 2.77% 0 0.00% 0.00
5 Desert Eagle .50AE 1.20 26 2.57% 14 2.56% 0.54
6 Bundeswehr Advanced Combat Knife 2.00 12 1.19% 0 0.00% 0.00
7 Galil 1.10 2 0.20% 1 0.18% 0.50
8 Colt M4A1 Carbine 1.00 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,184 2,834 111,501 440 790 1.6880 18.7% 39.3 19.2
2 FN P90 4,691 712 20,222 82 142 17.7500 15.2% 28.4 33.0
3 Sig Sauer P-228 614 164 4,838 17 35 35.0000 26.7% 29.5 17.5
4 Desert Eagle .50AE 262 81 4,273 14 26 1.2381 30.9% 52.8 10.1
5 Galil 18 3 206 1 2 2.0000 16.7% 68.7 9.0
6 Colt M4A1 Carbine 62 9 266 0 1 1.0000 14.5% 29.6 62.0
7 Steyr Scout 4 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Benelli M3 Super 90 Combat 3 1 11 0 0 0.0000 33.3% 11.0 0.0
9 Bundeswehr Advanced Combat Knife 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,834 24.4% 61.2% 14.4%
2 FN P90 712 22.6% 67.7% 9.7%
3 Sig Sauer P-228 164 32.9% 57.3% 9.8%
4 Desert Eagle .50AE 81 23.5% 60.5% 16.0%
5 Colt M4A1 Carbine 9 44.4% 44.4% 11.1%
6 Galil 3 0.0% 100.0% 0.0%
7 Benelli M3 Super 90 Combat 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 1,012 100.00% 1,000 100.00% 1.01 546 100.00% 0.54




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 1,012 100.00% 1,000 1.0120 546 100.00% 0.5395




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country| Ξx⊂ΞLLΞ∩T ™ ♛ 56 5.53% 66 6.60% 0.85 30 6.41% 0.54
2  DeEddy 55 5.43% 34 3.40% 1.62 36 7.69% 0.65
3  DeTED 53 5.24% 35 3.50% 1.51 28 5.98% 0.53
4  No Country[h] -کЋλЯРҰ- 47 4.64% 50 5.00% 0.94 28 5.98% 0.60
5  DeM@$k3 ツ 38 3.75% 41 4.10% 0.93 20 4.27% 0.53
6  No CountryAlter Sack 29 2.87% 19 1.90% 1.53 13 2.78% 0.45
7  De-=Mike=- 26 2.57% 17 1.70% 1.53 15 3.21% 0.58
8  DeVroni Mietze ツ 25 2.47% 25 2.50% 1.00 14 2.99% 0.56
9  DesGt 25 2.47% 25 2.50% 1.00 14 2.99% 0.56
10  No Countrymorpheuz 20 1.98% 21 2.10% 0.95 10 2.14% 0.50
11  No Countrylag.post.00 19 1.88% 4 0.40% 4.75 9 1.92% 0.47
12  Dewebsonic 18 1.78% 26 2.60% 0.69 10 2.14% 0.56
13  DeL_E_O_N_I_E 18 1.78% 18 1.80% 1.00 10 2.14% 0.56
14  No CountrySprengmittel 18 1.78% 14 1.40% 1.29 9 1.92% 0.50
15  DeK S A W E R Y 16 1.58% 24 2.40% 0.67 8 1.71% 0.50
16  DePaxxxy Fixxxy 16 1.58% 21 2.10% 0.76 8 1.71% 0.50
17  Dephilipp 16 1.58% 15 1.50% 1.07 11 2.35% 0.69
18  DeKREATURKLOTZ 14 1.38% 13 1.30% 1.08 9 1.92% 0.64
19  DeBorussenBernie 13 1.28% 19 1.90% 0.68 8 1.71% 0.62
20  No CountryDanny 12 1.19% 36 3.60% 0.33 5 1.07% 0.42
21  No Country-D A N N O- ツ 12 1.19% 21 2.10% 0.57 6 1.28% 0.50
22  No Countrys.t.a.l.k.e.r@(GER)™ 12 1.19% 10 1.00% 1.20 9 1.92% 0.75
23  No CountryMonsterSushi 12 1.19% 9 0.90% 1.33 5 1.07% 0.42
24  No CountryNeCro7 11 1.09% 23 2.30% 0.48 6 1.28% 0.55
25  No CountrySuper.WeeDaX<3 11 1.09% 17 1.70% 0.65 7 1.50% 0.64
26  No CountryzwEig 11 1.09% 16 1.60% 0.69 4 0.85% 0.36
27  No CountryLadeDruck@ 11 1.09% 11 1.10% 1.00 4 0.85% 0.36
28  De[Mosel] Raging 11 1.09% 8 0.80% 1.38 7 1.50% 0.64
29  No CountryARKT0Z 10 0.99% 13 1.30% 0.77 5 1.07% 0.50
30  DeBob mit Magnethelm ® 10 0.99% 8 0.80% 1.25 7 1.50% 0.70
31  No CountryMr. Nice 10 0.99% 6 0.60% 1.67 5 1.07% 0.50
32  De♛Könich X@vi♛ 9 0.89% 17 1.70% 0.53 2 0.43% 0.22
33  No Countrybiglu 9 0.89% 7 0.70% 1.29 5 1.07% 0.56
34  No CountryEismann 9 0.89% 3 0.30% 3.00 8 1.71% 0.89
35  No CountryKidMoe 9 0.89% 1 0.10% 9.00 3 0.64% 0.33
36  De°OFF-BOY° 8 0.79% 10 1.00% 0.80 2 0.43% 0.25
37  No CountryBanDog 8 0.79% 10 1.00% 0.80 5 1.07% 0.63
38  No Countryskeletons744 8 0.79% 7 0.70% 1.14 3 0.64% 0.38
39  No CountryBEST GIRL 8 0.79% 7 0.70% 1.14 2 0.43% 0.25
40  No Countryツ Peng Voll Ins Augeツ 8 0.79% 6 0.60% 1.33 3 0.64% 0.38
41  No CountryNom Anor 8 0.79% 5 0.50% 1.60 3 0.64% 0.38
42  No CountryBelloco 7 0.69% 3 0.30% 2.33 7 1.50% 1.00
43  DeGrumpY 7 0.69% 3 0.30% 2.33 4 0.85% 0.57
44  No CountryAsta_Cz 7 0.69% 2 0.20% 3.50 5 1.07% 0.71
45  Desightftw 6 0.59% 11 1.10% 0.55 5 1.07% 0.83
46  No Countryrkiii 6 0.59% 9 0.90% 0.67 3 0.64% 0.50
47  No CountryiroN 6 0.59% 8 0.80% 0.75 2 0.43% 0.33
48  DeSören 6 0.59% 7 0.70% 0.86 2 0.43% 0.33
49  DeAdamAusAmsterdam 6 0.59% 6 0.60% 1.00 4 0.85% 0.67
50  No CountryYellow^^ 6 0.59% 6 0.60% 1.00 2 0.43% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]