HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
DE DA][S.E.
Location: DE
Steam: STEAM_0:1:1031703
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. May. 14th, 2026 @ 18:51:16
Total Connection Time: 2d 07:59:08h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 4,869
Rank: 23
Kills per Minute: 0.54
Kills per Death: 1.0468 (1.05*)
Headshots per Kill: 0.5202 (0.5202*)
Shots per Kill: 19.38
Weapon Accuracy: 19.1% (19%*)
Headshots: 942 (942*)
Kills: 1,811 (1,811*)
Deaths: 1,730 (1,730*)
Longest Kill Streak: 5
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History DA][S.E.'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 189 (6%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 960 times 960
2 Touch a Hostage 644 times 0
3 Double Kill (2 kills) 339 times 339
4 Round MVP 276 times 0
5 Triple Kill (3 kills) 95 times 190
6 Rescue a Hostage 87 times 435
7 Domination 60 times 300
8 Revenge 38 times 114
9 Domination (4 kills) 19 times 57
10 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 57 times -285
2 Revenge 32 times -96




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 286 times 38.29%
2 Terrorist 63 times 8.43%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,478 81.61% 806 85.56% 0.55
2 FN P90 1.20 172 9.50% 94 9.98% 0.55
3 Sig Sauer P-228 1.50 48 2.65% 22 2.34% 0.46
4 High Explosive Grenade 1.80 46 2.54% 0 0.00% 0.00
5 Desert Eagle .50AE 1.20 41 2.26% 18 1.91% 0.44
6 Bundeswehr Advanced Combat Knife 2.00 22 1.21% 0 0.00% 0.00
7 Colt M4A1 Carbine 1.00 2 0.11% 1 0.11% 0.50
8 Galil 1.10 2 0.11% 1 0.11% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 27,253 5,334 208,894 818 1,512 1.8484 19.6% 39.2 18.0
2 FN P90 5,904 909 25,202 96 175 17.5000 15.4% 27.7 33.7
3 Sig Sauer P-228 847 219 6,520 23 50 50.0000 25.9% 29.8 16.9
4 Desert Eagle .50AE 453 139 6,642 18 42 1.3125 30.7% 47.8 10.8
5 Colt M4A1 Carbine 87 17 498 1 4 4.0000 19.5% 29.3 21.8
6 Galil 18 3 206 1 2 2.0000 16.7% 68.7 9.0
7 Bundeswehr Advanced Combat Knife 10 2 110 0 1 1.0000 20.0% 55.0 10.0
8 H&K USP .45 Tactical 2 1 16 0 0 0.0000 50.0% 16.0 0.0
9 Steyr Scout 4 0 0 0 0 0.0000 0.0% 0.0 0.0
10 H&K MP5-Navy 2 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Benelli M3 Super 90 Combat 3 1 11 0 0 0.0000 33.3% 11.0 0.0
12 Fusil Automatique 27 2 38 0 0 0.0000 7.4% 19.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 5,334 25.4% 61.1% 13.6%
2 FN P90 909 23.8% 66.3% 9.9%
3 Sig Sauer P-228 219 30.6% 60.7% 8.7%
4 Desert Eagle .50AE 139 27.3% 54.7% 18.0%
5 Colt M4A1 Carbine 17 23.5% 70.6% 5.9%
6 Galil 3 0.0% 100.0% 0.0%
7 Fusil Automatique 2 50.0% 0.0% 50.0%
8 H&K USP .45 Tactical 1 0.0% 100.0% 0.0%
9 Benelli M3 Super 90 Combat 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 1,811 100.00% 1,730 100.00% 1.05 942 100.00% 0.52




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 1,811 100.00% 1,730 1.0468 942 100.00% 0.5202




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  DeAdamAusAmsterdam 10 0.55% 7 0.40% 1.43 6 0.72% 0.60
52  No CountryMr. Nice 10 0.55% 6 0.35% 1.67 5 0.60% 0.50
53  De♛Könich X@vi♛ 9 0.50% 17 0.98% 0.53 2 0.24% 0.22
54  De°OFF-BOY° 9 0.50% 13 0.75% 0.69 3 0.36% 0.33
55  No Countryrkiii 9 0.50% 12 0.69% 0.75 4 0.48% 0.44
56  No CountryHimmY JendriX 9 0.50% 8 0.46% 1.13 3 0.36% 0.33
57  No CountryEismann 9 0.50% 3 0.17% 3.00 8 0.96% 0.89
58  No CountryDave ︻デ=一 9 0.50% 2 0.12% 4.50 5 0.60% 0.56
59  No CountryKidMoe 9 0.50% 1 0.06% 9.00 3 0.36% 0.33
60  No CountryOSaftJunkie 8 0.44% 13 0.75% 0.62 4 0.48% 0.50
61  No CountryBanDog 8 0.44% 10 0.58% 0.80 5 0.60% 0.63
62  No CountryRevna 8 0.44% 9 0.52% 0.89 3 0.36% 0.38
63  No CountryP4IN(Flo) 8 0.44% 7 0.40% 1.14 5 0.60% 0.63
64  No CountryNom Anor 8 0.44% 5 0.29% 1.60 3 0.36% 0.38
65  No CountrySatelliteJack 8 0.44% 4 0.23% 2.00 3 0.36% 0.38
66  DeJack 8 0.44% 3 0.17% 2.67 4 0.48% 0.50
67  No Country[BIER]Zapfer 8 0.44% 3 0.17% 2.67 3 0.36% 0.38
68  No Countrys0nY*67er 8 0.44% 1 0.06% 8.00 3 0.36% 0.38
69  DeT0ter PoweRranger 7 0.39% 21 1.21% 0.33 4 0.48% 0.57
70  Dedoc snyder 7 0.39% 9 0.52% 0.78 4 0.48% 0.57
71  DeMangO 7 0.39% 8 0.46% 0.88 6 0.72% 0.86
72  No CountryTriffNixBySehNix 7 0.39% 5 0.29% 1.40 4 0.48% 0.57
73  No Countrycpeeters 7 0.39% 3 0.17% 2.33 6 0.72% 0.86
74  No CountryAsta_Cz 7 0.39% 2 0.12% 3.50 5 0.60% 0.71
75  No Country-Logan- 6 0.33% 13 0.75% 0.46 5 0.60% 0.83
76  No CountryKaktorKing 6 0.33% 12 0.69% 0.50 3 0.36% 0.50
77  No CountryiroN 6 0.33% 8 0.46% 0.75 2 0.24% 0.33
78  No CountryRondoXSosa 6 0.33% 8 0.46% 0.75 3 0.36% 0.50
79  DeSören 6 0.33% 7 0.40% 0.86 2 0.24% 0.33
80  No Countrysaschkn31 6 0.33% 3 0.17% 2.00 3 0.36% 0.50
81  No Country_/SOBR\_ 6 0.33% 2 0.12% 3.00 3 0.36% 0.50
82  No CountryJizzzYu 6 0.33% 1 0.06% 6.00 4 0.48% 0.67
83  No CountryAnthonyus Cesarus 5 0.28% 6 0.35% 0.83 1 0.12% 0.20
84  No CountryHerr Manfred 5 0.28% 5 0.29% 1.00 3 0.36% 0.60
85  DeZ҉E҉R҉Q҉ 5 0.28% 4 0.23% 1.25 4 0.48% 0.80
86  No Countrysonix 5 0.28% 3 0.17% 1.67 3 0.36% 0.60
87  No CountryIn$T!nKT 5 0.28% 3 0.17% 1.67 2 0.24% 0.40
88  No CountryROLLSTUHLRÜCKWÄRTSFAHRER 5 0.28% 3 0.17% 1.67 1 0.12% 0.20
89  No CountrySancho 5 0.28% 3 0.17% 1.67 3 0.36% 0.60
90  No CountrySmoking Kills 5 0.28% 2 0.12% 2.50 4 0.48% 0.80
91  No CountryBur4K 5 0.28% 2 0.12% 2.50 2 0.24% 0.40
92  No Countrygames 5 0.28% 1 0.06% 5.00 1 0.12% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]