HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
DE LIGHT SENSITIVE
Location: DE
Steam: STEAM_0:0:913941609
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. May. 16th, 2026 @ 10:50:31
Total Connection Time: 1d 12:16:56h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 3,514
Rank: 66
Kills per Minute: 0.34
Kills per Death: 0.6450 (0.65*)
Headshots per Kill: 0.3584 (0.3584*)
Shots per Kill: 32.45
Weapon Accuracy: 14.2% (14%*)
Headshots: 267 (267*)
Kills: 745 (745*)
Deaths: 1,155 (1,155*)
Longest Kill Streak: 6
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 0 (0*)

  History LIGHT SENSITIVE's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 55 (45%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 289 times 289
2 Touch a Hostage 254 times 0
3 Double Kill (2 kills) 114 times 114
4 Round MVP 87 times 0
5 Revenge 36 times 108
6 Triple Kill (3 kills) 14 times 28
7 Domination 13 times 65
8 Rescue a Hostage 9 times 45
9 Domination (4 kills) 3 times 9
10 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 65 times -325
2 Revenge 13 times -39




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 53 times 29.44%
2 Counter-Terrorist 44 times 24.44%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 367 49.26% 163 61.05% 0.44
2 Colt M4A1 Carbine 1.00 199 26.71% 64 23.97% 0.32
3 Desert Eagle .50AE 1.20 94 12.62% 15 5.62% 0.16
4 FN P90 1.20 30 4.03% 8 3.00% 0.27
5 Galil 1.10 14 1.88% 3 1.12% 0.21
6 M249 PARA Light Machine Gun 1.20 11 1.48% 5 1.87% 0.45
7 High Explosive Grenade 1.80 8 1.07% 0 0.00% 0.00
8 Fusil Automatique 1.00 8 1.07% 5 1.87% 0.63
9 Steyr Scout 1.10 7 0.94% 3 1.12% 0.43
10 Steyr Aug 1.00 4 0.54% 1 0.37% 0.25
11 Sig Sauer SG-552 Commando 1.00 1 0.13% 0 0.00% 0.00
12 Sig Sauer P-228 1.50 1 0.13% 0 0.00% 0.00
13 Bundeswehr Advanced Combat Knife 2.00 1 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 10,773 1,606 56,919 176 388 1.5772 14.9% 35.4 27.8
2 Colt M4A1 Carbine 8,332 1,117 30,579 67 207 20.7000 13.4% 27.4 40.3
3 Desert Eagle .50AE 2,337 384 14,655 19 97 2.6216 16.4% 38.2 24.1
4 FN P90 1,425 202 4,082 9 32 8.0000 14.2% 20.2 44.5
5 Galil 826 98 2,397 3 14 14.0000 11.9% 24.5 59.0
6 M249 PARA Light Machine Gun 521 50 1,877 6 13 6.5000 9.6% 37.5 40.1
7 Fusil Automatique 467 53 1,532 5 9 9.0000 11.3% 28.9 51.9
8 Steyr Scout 54 12 1,294 4 8 2.6667 22.2% 107.8 6.8
9 Steyr Aug 153 12 317 1 4 4.0000 7.8% 26.4 38.3
10 Sig Sauer P-228 38 7 168 0 1 1.0000 18.4% 24.0 38.0
11 Bundeswehr Advanced Combat Knife 22 9 186 0 1 0.3333 40.9% 20.7 22.0
12 Benelli/H&K M4 Super 90 XM1014 7 3 16 0 0 0.0000 42.9% 5.3 0.0
13 H&K USP .45 Tactical 9 0 0 0 0 0.0000 0.0% 0.0 0.0
14 H&K UMP45 20 4 64 0 0 0.0000 20.0% 16.0 0.0
15 Steyr Tactical Machine Pistol 21 4 80 0 0 0.0000 19.0% 20.0 0.0
16 Sig Sauer SG-552 Commando 93 5 153 0 0 0.0000 5.4% 30.6 0.0
17 Ingram MAC-10 18 4 43 0 0 0.0000 22.2% 10.8 0.0
18 Glock 18 Select Fire 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,606 28.6% 54.0% 17.4%
2 Colt M4A1 Carbine 1,117 29.7% 53.7% 16.6%
3 Desert Eagle .50AE 384 31.0% 51.3% 17.7%
4 FN P90 202 25.2% 57.4% 17.3%
5 Galil 98 35.7% 48.0% 16.3%
6 Fusil Automatique 53 24.5% 50.9% 24.5%
7 M249 PARA Light Machine Gun 50 34.0% 48.0% 18.0%
8 Steyr Scout 12 0.0% 91.7% 8.3%
9 Steyr Aug 12 25.0% 66.7% 8.3%
10 Sig Sauer P-228 7 57.1% 28.6% 14.3%
11 Sig Sauer SG-552 Commando 5 20.0% 40.0% 40.0%
12 H&K UMP45 4 25.0% 0.0% 75.0%
13 Steyr Tactical Machine Pistol 4 25.0% 75.0% 0.0%
14 Ingram MAC-10 4 0.0% 50.0% 50.0%
15 Benelli/H&K M4 Super 90 XM1014 3 33.3% 33.3% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 745 100.00% 1,155 100.00% 0.65 267 100.00% 0.36




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 745 100.00% 1,155 0.6450 267 100.00% 0.3584




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  De-=Mike=- 40 5.37% 40 3.46% 1.00 11 5.12% 0.28
2  No CountryDanny 35 4.70% 73 6.32% 0.48 13 6.05% 0.37
3  No CountryAlter Sack 29 3.89% 48 4.16% 0.60 10 4.65% 0.34
4  Dewebsonic 28 3.76% 31 2.68% 0.90 11 5.12% 0.39
5  DeEddy 21 2.82% 22 1.90% 0.95 8 3.72% 0.38
6  No CountryMa'el 20 2.68% 25 2.16% 0.80 9 4.19% 0.45
7  No CountryRagenauer 18 2.42% 36 3.12% 0.50 4 1.86% 0.22
8  DeJ.D.Lynchburg 18 2.42% 32 2.77% 0.56 8 3.72% 0.44
9  DeSteve 17 2.28% 37 3.20% 0.46 9 4.19% 0.53
10  No Country-Logan- 16 2.15% 21 1.82% 0.76 8 3.72% 0.50
11  De|TRL| HoWwHOwHAT 16 2.15% 14 1.21% 1.14 8 3.72% 0.50
12  No CountryzwEig 15 2.01% 15 1.30% 1.00 2 0.93% 0.13
13  DeBorussenBernie 15 2.01% 12 1.04% 1.25 9 4.19% 0.60
14  No CountryBensn 14 1.88% 27 2.34% 0.52 3 1.40% 0.21
15  DeK S A W E R Y 14 1.88% 16 1.39% 0.88 3 1.40% 0.21
16  Desightftw 14 1.88% 13 1.13% 1.08 3 1.40% 0.21
17  DeTED 13 1.74% 13 1.13% 1.00 6 2.79% 0.46
18  No CountrySuper.WeeDaX<3 12 1.61% 31 2.68% 0.39 4 1.86% 0.33
19  No CountryJenser Jens 12 1.61% 23 1.99% 0.52 5 2.33% 0.42
20  DeL_E_O_N_I_E 11 1.48% 38 3.29% 0.29 4 1.86% 0.36
21  No Country[B]iene 10 1.34% 25 2.16% 0.40 4 1.86% 0.40
22  No Countryskeletons744 10 1.34% 17 1.47% 0.59 0 0.00% 0.00
23  No CountryDereineda(CRO) 10 1.34% 10 0.87% 1.00 2 0.93% 0.20
24  No Countrysaschkn31 10 1.34% 8 0.69% 1.25 0 0.00% 0.00
25  Denerox 9 1.21% 9 0.78% 1.00 4 1.86% 0.44
26  No CountryLadeDruck@ 8 1.07% 23 1.99% 0.35 2 0.93% 0.25
27  No CountryROLLSTUHLRÜCKWÄRTSFAHRER 8 1.07% 16 1.39% 0.50 5 2.33% 0.63
28  No CountryYellow^^ 8 1.07% 15 1.30% 0.53 5 2.33% 0.63
29  DeBlexXTom 8 1.07% 6 0.52% 1.33 3 1.40% 0.38
30  No CountryAsta_Cz 8 1.07% 4 0.35% 2.00 2 0.93% 0.25
31  No Country| Ξx⊂ΞLLΞ∩T ™ ♛ 7 0.94% 18 1.56% 0.39 1 0.47% 0.14
32  DePaxxxy Fixxxy 7 0.94% 13 1.13% 0.54 6 2.79% 0.86
33  No Countrybiglu 7 0.94% 6 0.52% 1.17 3 1.40% 0.43
34  Dedoc snyder 7 0.94% 6 0.52% 1.17 2 0.93% 0.29
35  No Countrylںfti 7 0.94% 6 0.52% 1.17 2 0.93% 0.29
36  DeMangO 6 0.81% 20 1.73% 0.30 2 0.93% 0.33
37  DeAdamAusAmsterdam 6 0.81% 16 1.39% 0.38 1 0.47% 0.17
38  DeDA][S.E. 6 0.81% 16 1.39% 0.38 2 0.93% 0.33
39  No CountryMarkola 6 0.81% 8 0.69% 0.75 3 1.40% 0.50
40  No Countrysonix 6 0.81% 7 0.61% 0.86 4 1.86% 0.67
41  No CountryKidMoe 6 0.81% 2 0.17% 3.00 2 0.93% 0.33
42  No Country_Burgfried_ 5 0.67% 11 0.95% 0.45 2 0.93% 0.40
43  DesGt 5 0.67% 10 0.87% 0.50 1 0.47% 0.20
44  De♛Könich X@vi♛ 5 0.67% 9 0.78% 0.56 2 0.93% 0.40
45  DeVroni Mietze ツ 5 0.67% 8 0.69% 0.63 0 0.00% 0.00
46  DeBob mit Magnethelm ® 5 0.67% 7 0.61% 0.71 3 1.40% 0.60
47  No CountryBur4K 5 0.67% 7 0.61% 0.71 3 1.40% 0.60
48  No Country[h] -کЋλЯРҰ- 5 0.67% 7 0.61% 0.71 1 0.47% 0.20
49  No CountryKaktorKing 5 0.67% 6 0.52% 0.83 3 1.40% 0.60
50  DeM@$k3 ツ 5 0.67% 6 0.52% 0.83 1 0.47% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]