HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 | Ξx⊂ΞLLΞ∩T ™ ♛
Location: (Unknown)
Steam: STEAM_0:0:572247462
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  RSPKTSCHELLE
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 28th, 2026 @ 20:11:49
Total Connection Time: 2d 17:45:48h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 3,829
Rank: 23
Kills per Minute: 0.61
Kills per Death: 1.1690 (1.17*)
Headshots per Kill: 0.5295 (0.5295*)
Shots per Kill: 15.17
Weapon Accuracy: 20.5% (21%*)
Headshots: 1,282 (1,282*)
Kills: 2,421 (2,421*)
Deaths: 2,071 (2,071*)
Longest Kill Streak: 5
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 1 (1*)

  History | Ξx⊂ΞLLΞ∩T ™ ♛'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 79 (68%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 | Ξx⊂ΞLLΞ∩T ™ ♛ 2d 16:53:46h 2026-03-28 20:16:48 2,385 2,044 1.17 1,263 0.53 0 20.6%
2 Cotton Eye Joe 0d 00:33:31h 2026-02-18 18:39:03 24 18 1.33 12 0.50 0 19.5%
3 Leerer Slot Q 0d 00:12:24h 2026-02-18 16:55:44 9 5 1.80 6 0.67 0 15.1%
4 Leere Slot Q 0d 00:00:43h 2026-02-18 16:43:20 0 0 0.00 0 - 0 0.0%
5 Nasenbär 0d 00:03:33h 2026-02-18 16:42:36 3 3 1.00 1 0.33 0 9.4%
6 Haggebudne 0d 00:01:51h 2026-02-13 21:22:26 0 1 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,302 times 1,302
2 Double Kill (2 kills) 428 times 428
3 Round MVP 327 times 0
4 Touch a Hostage 198 times 0
5 Triple Kill (3 kills) 152 times 304
6 Domination 88 times 440
7 Domination (4 kills) 39 times 117
8 Rescue a Hostage 23 times 115
9 Revenge 21 times 63
10 Rampage (5 kills) 7 times 28




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 51 times -255
2 Revenge 37 times -111




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 196 times 31.77%
2 Counter-Terrorist 129 times 20.91%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,009 82.98% 1,089 84.95% 0.54
2 Desert Eagle .50AE 1.20 115 4.75% 65 5.07% 0.57
3 M249 PARA Light Machine Gun 1.20 89 3.68% 54 4.21% 0.61
4 FN P90 1.20 50 2.07% 32 2.50% 0.64
5 Colt M4A1 Carbine 1.00 41 1.69% 17 1.33% 0.41
6 High Explosive Grenade 1.80 29 1.20% 0 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 2.00 27 1.12% 0 0.00% 0.00
8 Steyr Scout 1.10 22 0.91% 8 0.62% 0.36
9 Sig Sauer P-228 1.50 12 0.50% 3 0.23% 0.25
10 Benelli M3 Super 90 Combat 1.20 11 0.45% 7 0.55% 0.64
11 Dual Beretta 96G Elite 1.40 4 0.17% 3 0.23% 0.75
12 Steyr Tactical Machine Pistol 1.50 3 0.12% 2 0.16% 0.67
13 Sig Sauer SG-552 Commando 1.00 3 0.12% 1 0.08% 0.33
14 Glock 18 Select Fire 1.40 3 0.12% 1 0.08% 0.33
15 FN Five-Seven 1.50 3 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 30,059 6,308 259,163 1,103 2,036 2.4769 21.0% 41.1 14.8
2 Desert Eagle .50AE 987 292 16,764 65 114 2.7143 29.6% 57.4 8.7
3 M249 PARA Light Machine Gun 2,059 263 11,496 54 89 44.5000 12.8% 43.7 23.1
4 FN P90 1,206 172 5,901 32 50 8.3333 14.3% 34.3 24.1
5 Colt M4A1 Carbine 807 155 5,145 17 41 13.6667 19.2% 33.2 19.7
6 Steyr Scout 185 45 4,112 8 22 22.0000 24.3% 91.4 8.4
7 Sig Sauer P-228 160 46 1,234 3 12 12.0000 28.8% 26.8 13.3
8 Benelli M3 Super 90 Combat 63 84 1,545 8 12 1.5000 133.3% 18.4 5.3
9 Bundeswehr Advanced Combat Knife 507 18 790 0 8 2.6667 3.6% 43.9 63.4
10 Dual Beretta 96G Elite 36 12 365 3 4 4.0000 33.3% 30.4 9.0
11 Steyr Tactical Machine Pistol 75 14 311 2 3 3.0000 18.7% 22.2 25.0
12 Sig Sauer SG-552 Commando 74 17 453 1 3 3.0000 23.0% 26.6 24.7
13 Glock 18 Select Fire 40 19 273 1 3 3.0000 47.5% 14.4 13.3
14 FN Five-Seven 30 15 315 0 3 3.0000 50.0% 21.0 10.0
15 Benelli/H&K M4 Super 90 XM1014 6 0 0 0 0 0.0000 0.0% 0.0 0.0
16 H&K USP .45 Tactical 18 5 73 0 0 0.0000 27.8% 14.6 0.0
17 Ingram MAC-10 7 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Galil 38 2 110 0 0 0.0000 5.3% 55.0 0.0
19 Fusil Automatique 52 1 19 0 0 0.0000 1.9% 19.0 0.0
20 Arctic Warfare Magnum (Police) 5 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 6,308 26.9% 60.4% 12.6%
2 Desert Eagle .50AE 292 20.5% 67.8% 11.6%
3 M249 PARA Light Machine Gun 263 27.0% 59.3% 13.7%
4 FN P90 172 16.3% 71.5% 12.2%
5 Colt M4A1 Carbine 155 25.8% 65.8% 8.4%
6 Benelli M3 Super 90 Combat 84 27.4% 66.7% 6.0%
7 Sig Sauer P-228 46 37.0% 54.3% 8.7%
8 Steyr Scout 45 24.4% 60.0% 15.6%
9 Glock 18 Select Fire 19 26.3% 68.4% 5.3%
10 Sig Sauer SG-552 Commando 17 76.5% 5.9% 17.6%
11 FN Five-Seven 15 20.0% 60.0% 20.0%
12 Steyr Tactical Machine Pistol 14 28.6% 64.3% 7.1%
13 Dual Beretta 96G Elite 12 8.3% 50.0% 41.7%
14 H&K USP .45 Tactical 5 40.0% 20.0% 40.0%
15 Galil 2 0.0% 100.0% 0.0%
16 Fusil Automatique 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 2,421 100.00% 2,071 100.00% 1.17 1,282 100.00% 0.53




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 2,421 100.00% 2,071 1.1690 1,282 100.00% 0.5295




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  DeM@$k3 ツ 79 3.26% 77 3.72% 1.03 44 3.73% 0.56
2  DesGt 79 3.26% 75 3.62% 1.05 51 4.32% 0.65
3  No CountryAlter Sack 73 3.02% 55 2.66% 1.33 32 2.71% 0.44
4  DeTED 68 2.81% 54 2.61% 1.26 44 3.73% 0.65
5  DeVroni Mietze ツ 68 2.81% 36 1.74% 1.89 38 3.22% 0.56
6  DeDA][S.E. 66 2.73% 56 2.70% 1.18 34 2.88% 0.52
7  DeJ.D.Lynchburg 64 2.64% 60 2.90% 1.07 35 2.97% 0.55
8  DeEddy 61 2.52% 41 1.98% 1.49 39 3.31% 0.64
9  DeL_E_O_N_I_E 60 2.48% 63 3.04% 0.95 28 2.37% 0.47
10  No Country[h] -کЋλЯРҰ- 60 2.48% 44 2.12% 1.36 40 3.39% 0.67
11  No CountrySuper.WeeDaX<3 53 2.19% 75 3.62% 0.71 26 2.20% 0.49
12  No CountryMonsterSushi 48 1.98% 18 0.87% 2.67 18 1.53% 0.38
13  DeAdamAusAmsterdam 43 1.78% 31 1.50% 1.39 19 1.61% 0.44
14  No CountryYellow^^ 40 1.65% 30 1.45% 1.33 23 1.95% 0.58
15  No CountryJenser Jens 36 1.49% 29 1.40% 1.24 22 1.86% 0.61
16  De-=Mike=- 33 1.36% 34 1.64% 0.97 17 1.44% 0.52
17  DeScero_Cool 33 1.36% 21 1.01% 1.57 20 1.69% 0.61
18  Dewebsonic 32 1.32% 23 1.11% 1.39 18 1.53% 0.56
19  DePaxxxy Fixxxy 31 1.28% 44 2.12% 0.70 14 1.19% 0.45
20  No Countrymorpheuz 31 1.28% 27 1.30% 1.15 16 1.36% 0.52
21  DeK S A W E R Y 31 1.28% 23 1.11% 1.35 16 1.36% 0.52
22  DeKREATURKLOTZ 30 1.24% 61 2.95% 0.49 19 1.61% 0.63
23  De|TRL| HoWwHOwHAT 30 1.24% 36 1.74% 0.83 12 1.02% 0.40
24  No Country-Logan- 30 1.24% 31 1.50% 0.97 11 0.93% 0.37
25  Dephilipp 29 1.20% 17 0.82% 1.71 16 1.36% 0.55
26  No Countrybiglu 29 1.20% 12 0.58% 2.42 16 1.36% 0.55
27  No CountryzwEig 28 1.16% 22 1.06% 1.27 8 0.68% 0.29
28  DeSören 27 1.12% 32 1.55% 0.84 12 1.02% 0.44
29  DeSteve 27 1.12% 21 1.01% 1.29 15 1.27% 0.56
30  No Country-D A N N O- ツ 26 1.07% 23 1.11% 1.13 17 1.44% 0.65
31  No CountryBanDog 24 0.99% 19 0.92% 1.26 13 1.10% 0.54
32  DeDeathmachine 23 0.95% 11 0.53% 2.09 13 1.10% 0.57
33  DeSeppel 21 0.87% 35 1.69% 0.60 11 0.93% 0.52
34  DeSimii 21 0.87% 27 1.30% 0.78 10 0.85% 0.48
35  No CountrySprengmittel 21 0.87% 18 0.87% 1.17 10 0.85% 0.48
36  No CountryNom Anor 21 0.87% 17 0.82% 1.24 9 0.76% 0.43
37  No Countryskeletons744 21 0.87% 15 0.72% 1.40 16 1.36% 0.76
38  DeZ҉E҉R҉Q҉ 21 0.87% 12 0.58% 1.75 12 1.02% 0.57
39  No CountryDanny 20 0.83% 23 1.11% 0.87 13 1.10% 0.65
40  DeBorussenBernie 19 0.78% 21 1.01% 0.90 11 0.93% 0.58
41  Desightftw 18 0.74% 21 1.01% 0.86 7 0.59% 0.39
42  No CountryNeRo 18 0.74% 15 0.72% 1.20 12 1.02% 0.67
43  De♛Könich X@vi♛ 18 0.74% 10 0.48% 1.80 8 0.68% 0.44
44  DeLIGHT SENSITIVE 18 0.74% 5 0.24% 3.60 5 0.42% 0.28
45  No CountryNeCro7 17 0.70% 25 1.21% 0.68 7 0.59% 0.41
46  No CountryLadeDruck@ 17 0.70% 13 0.63% 1.31 9 0.76% 0.53
47  No Countryツ Peng Voll Ins Augeツ 17 0.70% 9 0.43% 1.89 9 0.76% 0.53
48  DeBlexXTom 17 0.70% 7 0.34% 2.43 7 0.59% 0.41
49  No CountryRagenauer 15 0.62% 13 0.63% 1.15 7 0.59% 0.47
50  DeEichbaum 15 0.62% 9 0.43% 1.67 5 0.42% 0.33


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]