HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Hungary sGt
Location: Budapest, Hungary
Steam: STEAM_0:0:5872084
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan:  [BlER]Wiese
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Nov. 20th, 2026 @ 20:42:18
Total Connection Time: 2d 14:36:59h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 4,072
Rank: 8
Kills per Minute: 0.52
Kills per Death: 0.9451 (0.95*)
Headshots per Kill: 0.6111 (0.6111*)
Shots per Kill: 19.53
Weapon Accuracy: 16.8% (17%*)
Headshots: 1,188 (1,188*)
Kills: 1,944 (1,944*)
Deaths: 2,057 (2,057*)
Longest Kill Streak: 5
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History sGt's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 56 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,231 times 1,231
2 Touch a Hostage 425 times 0
3 Double Kill (2 kills) 347 times 347
4 Round MVP 303 times 0
5 Triple Kill (3 kills) 82 times 164
6 Domination 72 times 360
7 Revenge 59 times 177
8 Rescue a Hostage 48 times 240
9 Domination (4 kills) 13 times 39
10 Rampage (5 kills) 1 times 4




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 109 times -545
2 Revenge 31 times -93




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 118 times 34.91%
2 Counter-Terrorist 59 times 17.46%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,667 85.75% 1,057 88.97% 0.63
2 Desert Eagle .50AE 1.20 140 7.20% 93 7.83% 0.66
3 Colt M4A1 Carbine 1.00 44 2.26% 23 1.94% 0.52
4 High Explosive Grenade 1.80 40 2.06% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 2.00 18 0.93% 0 0.00% 0.00
6 Steyr Tactical Machine Pistol 1.50 10 0.51% 5 0.42% 0.50
7 FN P90 1.20 10 0.51% 1 0.08% 0.10
8 Ingram MAC-10 1.50 10 0.51% 7 0.59% 0.70
9 Sig Sauer SG-552 Commando 1.00 3 0.15% 1 0.08% 0.33
10 Benelli M3 Super 90 Combat 1.20 2 0.10% 1 0.08% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 33,926 5,490 238,613 1,080 1,708 1.7393 16.2% 43.5 19.9
2 Desert Eagle .50AE 1,903 465 24,523 97 146 3.5610 24.4% 52.7 13.0
3 Colt M4A1 Carbine 856 164 5,825 24 45 5.0000 19.2% 35.5 19.0
4 Steyr Tactical Machine Pistol 402 70 1,424 6 11 11.0000 17.4% 20.3 36.5
5 FN P90 227 44 1,072 1 10 10.0000 19.4% 24.4 22.7
6 Ingram MAC-10 419 80 1,798 7 10 10.0000 19.1% 22.5 41.9
7 Sig Sauer SG-552 Commando 51 11 386 1 3 3.0000 21.6% 35.1 17.0
8 Benelli M3 Super 90 Combat 5 15 349 1 2 2.0000 300.0% 23.3 2.5
9 Bundeswehr Advanced Combat Knife 20 9 353 0 2 0.4000 45.0% 39.2 10.0
10 H&K UMP45 14 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Fusil Automatique 9 2 80 0 0 0.0000 22.2% 40.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 5,490 25.9% 61.0% 13.1%
2 Desert Eagle .50AE 465 27.1% 60.6% 12.3%
3 Colt M4A1 Carbine 164 28.0% 60.4% 11.6%
4 Ingram MAC-10 80 27.5% 60.0% 12.5%
5 Steyr Tactical Machine Pistol 70 17.1% 72.9% 10.0%
6 FN P90 44 25.0% 59.1% 15.9%
7 Benelli M3 Super 90 Combat 15 26.7% 73.3% 0.0%
8 Sig Sauer SG-552 Commando 11 54.5% 27.3% 18.2%
9 Fusil Automatique 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1
2 0.10% 0 0.00% 2.00 1 0.08% 0.50
2 cs_italy 1,941 99.85% 2,053 99.81% 0.95 1,186 99.83% 0.61
3 ~ 1 0.05% 4 0.19% 0.25 1 0.08% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 1,944 100.00% 2,057 0.9451 1,188 100.00% 0.6111




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyEddy 159 8.18% 97 4.72% 1.64 101 9.21% 0.64
2  Germanysonix 148 7.61% 78 3.79% 1.90 96 8.75% 0.65
3  Germanymorpheuz 126 6.48% 201 9.77% 0.63 85 7.75% 0.67
4  GermanyAlter Sack 105 5.40% 68 3.31% 1.54 53 4.83% 0.50
5  Germanywebsonic 93 4.78% 129 6.27% 0.72 47 4.28% 0.51
6  Germany[h] -کЋλЯРҰ- nOObMAsteR69 84 4.32% 89 4.33% 0.94 42 3.83% 0.50
7  GermanySuper.WeeDaX<3 82 4.22% 191 9.29% 0.43 46 4.19% 0.56
8  GermanySteve 66 3.40% 77 3.74% 0.86 42 3.83% 0.64
9  GermanyhNz.dll 64 3.29% 122 5.93% 0.52 40 3.65% 0.63
10  Germany-=Mike=- 61 3.14% 54 2.63% 1.13 34 3.10% 0.56
11  GermanyJ.D.Lynchburg 37 1.90% 41 1.99% 0.90 20 1.82% 0.54
12  PolandK S A W E R Y 34 1.75% 37 1.80% 0.92 20 1.82% 0.59
13  GermanySören 34 1.75% 19 0.92% 1.79 24 2.19% 0.71
14  GermanySprengmittel 32 1.65% 17 0.83% 1.88 18 1.64% 0.56
15  GermanyBernsteinzimmer der guten Musik 30 1.54% 44 2.14% 0.68 21 1.91% 0.70
16  CzechiaMilan 30 1.54% 17 0.83% 1.76 20 1.82% 0.67
17  GermanyMarkola 28 1.44% 18 0.88% 1.56 14 1.28% 0.50
18  RussiaНЕПОСЕДА 28 1.44% 5 0.24% 5.60 18 1.64% 0.64
19  AustriaDereineda(CRO) 27 1.39% 27 1.31% 1.00 15 1.37% 0.56
20  GermanyGrÜner PoweRranger 27 1.39% 15 0.73% 1.80 18 1.64% 0.67
21  GermanyDA][S.E. 26 1.34% 27 1.31% 0.96 18 1.64% 0.69
22  GermanyGrumpY 25 1.29% 15 0.73% 1.67 14 1.28% 0.56
23  GermanyLadeDruck@ 25 1.29% 13 0.63% 1.92 14 1.28% 0.56
24  The netherlandsHetroscodra 22 1.13% 8 0.39% 2.75 14 1.28% 0.64
25  Norwayhalfempty.dll 21 1.08% 95 4.62% 0.22 11 1.00% 0.52
26  GermanyT0ter PoweRranger*.exe V3.3 21 1.08% 32 1.56% 0.66 14 1.28% 0.67
27  Germany| Ξx⊂ΞLLΞ∩T ™ ♛ 21 1.08% 14 0.68% 1.50 15 1.37% 0.71
28  Germany-Logan- 19 0.98% 29 1.41% 0.66 13 1.19% 0.68
29  GermanyROLLSTUHLRÜCKWÄRTSFAHRER 18 0.93% 22 1.07% 0.82 14 1.28% 0.78
30  GermanyHRO 18 0.93% 16 0.78% 1.13 10 0.91% 0.56
31  NorwayRSTAR.exe 17 0.87% 48 2.33% 0.35 13 1.19% 0.76
32  GermanyBob mit Magnethelm ® 17 0.87% 14 0.68% 1.21 8 0.73% 0.47
33  Germanymoersch 15 0.77% 3 0.15% 5.00 9 0.82% 0.60
34  The netherlands.B 13 0.67% 33 1.60% 0.39 7 0.64% 0.54
35  Germanyfors 13 0.67% 25 1.22% 0.52 11 1.00% 0.85
36  DenmarkLIGHT SENSITIVE 13 0.67% 6 0.29% 2.17 5 0.46% 0.38
37  SerbiaBoneWarrior11 13 0.67% 6 0.29% 2.17 12 1.09% 0.92
38  NorwayCannonball 12 0.62% 10 0.49% 1.20 8 0.73% 0.67
39  GermanyKAISER-POLAT 11 0.57% 10 0.49% 1.10 9 0.82% 0.82
40  Germanybelales 11 0.57% 8 0.39% 1.38 5 0.46% 0.45
41  GermanyFWO_Matti 11 0.57% 5 0.24% 2.20 8 0.73% 0.73
42  GermanyLogi 10 0.51% 14 0.68% 0.71 7 0.64% 0.70
43  Germany¢αѕρєя мágι¢σ 10 0.51% 13 0.63% 0.77 6 0.55% 0.60
44  GermanyTitus ☻︎☺ 10 0.51% 8 0.39% 1.25 6 0.55% 0.60
45  AustriaBaron 10 0.51% 7 0.34% 1.43 8 0.73% 0.80
46  DenmarkTED 9 0.46% 6 0.29% 1.50 7 0.64% 0.78
47  GermanyRagenauer 9 0.46% 5 0.24% 1.80 6 0.55% 0.67
48  Germanyflorian.proehl.13 9 0.46% 1 0.05% 9.00 5 0.46% 0.56
49  HungaryRaki 7 0.36% 5 0.24% 1.40 4 0.36% 0.57
50  DenmarkDederding 7 0.36% 3 0.15% 2.33 5 0.46% 0.71


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]