Player Information| Player Profile |
|
Ragenauer |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:27209374 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | .[URL]. |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Thu. Jul. 9th, 2026 @ 19:00:26 |
| Total Connection Time: | 1d 08:52:45h |
| Average Ping:* | - |
| Favorite Server:* | [BlER]Wiese >>> Italy [ONLY] <<< |
| Favorite Map:* | cs_italy |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 3,875 | |
| Rank: | 66 | |
| Kills per Minute: | 0.44 | |
| Kills per Death: | 0.7892 (0.79*) | |
| Headshots per Kill: | 0.3699 (0.3699*) | |
| Shots per Kill: | 23.76 | |
| Weapon Accuracy: | 18.6% (19%*) | |
| Headshots: | 320 (320*) | |
| Kills: | 865 (865*) | |
| Deaths: | 1,096 (1,096*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 9 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Ragenauer's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: First Sergeant | |
|
|
|
|
Kills needed: 35 (65%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 330 times | 330 |
| 2 | Double Kill (2 kills) | 139 times | 139 |
| 3 | Touch a Hostage | 124 times | 0 |
| 4 | Round MVP | 113 times | 0 |
| 5 | Triple Kill (3 kills) | 36 times | 72 |
| 6 | Revenge | 27 times | 81 |
| 7 | Domination | 22 times | 110 |
| 8 | Rescue a Hostage | 8 times | 40 |
| 9 | Domination (4 kills) | 5 times | 15 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 42 times | -210 |
| 2 | Revenge | 9 times | -27 |
Team Selection *
Ragenauer

