Player Information| Player Profile |
|
Ragenauer |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:27209374 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. May. 19th, 2026 @ 18:09:14 |
| Total Connection Time: | 1d 05:45:50h |
| Average Ping:* | - |
| Favorite Server:* | [BlER]Wiese >>> Italy [ONLY] <<< |
| Favorite Map:* | cs_italy |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 3,703 | |
| Rank: | 61 | |
| Kills per Minute: | 0.43 | |
| Kills per Death: | 0.7735 (0.77*) | |
| Headshots per Kill: | 0.3716 (0.3716*) | |
| Shots per Kill: | 24.58 | |
| Weapon Accuracy: | 18.1% (18%*) | |
| Headshots: | 288 (288*) | |
| Kills: | 775 (775*) | |
| Deaths: | 1,002 (1,002*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 9 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Ragenauer's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Sergeant | |
|
|
|
|
Kills needed: 25 (75%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 294 times | 294 |
| 2 | Double Kill (2 kills) | 124 times | 124 |
| 3 | Touch a Hostage | 114 times | 0 |
| 4 | Round MVP | 89 times | 0 |
| 5 | Triple Kill (3 kills) | 28 times | 56 |
| 6 | Revenge | 25 times | 75 |
| 7 | Domination | 20 times | 100 |
| 8 | Rescue a Hostage | 8 times | 40 |
| 9 | Domination (4 kills) | 5 times | 15 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 37 times | -185 |
| 2 | Revenge | 8 times | -24 |
Team Selection *
Ragenauer

