Player Information| Player Profile |
|
[BIER]Zapfer |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:19661349 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | BIER |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Jul. 4th, 2026 @ 20:20:06 |
| Total Connection Time: | 0d 23:28:57h |
| Average Ping:* | - |
| Favorite Server:* | [BlER]Wiese >>> Italy [ONLY] <<< |
| Favorite Map:* | cs_italy |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 3,101 | |
| Rank: | 92 | |
| Kills per Minute: | 0.33 | |
| Kills per Death: | 0.5435 (0.54*) | |
| Headshots per Kill: | 0.4670 (0.4670*) | |
| Shots per Kill: | 39.71 | |
| Weapon Accuracy: | 12.4% (12%*) | |
| Headshots: | 219 (219*) | |
| Kills: | 469 (469*) | |
| Deaths: | 863 (863*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
[BIER]Zapfer's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Sergeant | |
|
|
|
|
Kills needed: 31 (69%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 219 times | 219 |
| 2 | Touch a Hostage | 97 times | 0 |
| 3 | Double Kill (2 kills) | 69 times | 69 |
| 4 | Round MVP | 31 times | 0 |
| 5 | Triple Kill (3 kills) | 18 times | 36 |
| 6 | Revenge | 10 times | 30 |
| 7 | Domination | 7 times | 35 |
| 8 | Rescue a Hostage | 4 times | 20 |
| 9 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 42 times | -210 |
| 2 | Revenge | 3 times | -9 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 187 | 39.87% | 86 | 39.27% | 0.46 | |||
| 2 | 1.00 | 146 | 31.13% | 72 | 32.88% | 0.49 | |||
| 3 | 1.20 | 65 | 13.86% | 28 | 12.79% | 0.43 | |||
| 4 | 1.00 | 22 | 4.69% | 13 | 5.94% | 0.59 | |||
| 5 | 1.00 | 13 | 2.77% | 5 | 2.28% | 0.38 | |||
| 6 | 1.20 | 8 | 1.71% | 4 | 1.83% | 0.50 | |||
| 7 | 1.20 | 5 | 1.07% | 3 | 1.37% | 0.60 | |||
| 8 | 1.00 | 5 | 1.07% | 2 | 0.91% | 0.40 | |||
| 9 | 1.20 | 4 | 0.85% | 4 | 1.83% | 1.00 | |||
| 10 | 1.80 | 4 | 0.85% | 0 | 0.00% | 0.00 | |||
| 11 | 1.10 | 3 | 0.64% | 0 | 0.00% | 0.00 | |||
| 12 | 2.00 | 2 | 0.43% | 0 | 0.00% | 0.00 | |||
| 13 | 1.50 | 1 | 0.21% | 1 | 0.46% | 1.00 | |||
| 14 | 1.20 | 1 | 0.21% |
[BIER]Zapfer

