HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Poland K S A W E R Y
Location: Rzeszów, Poland
Steam: STEAM_0:1:26253023
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  RU-SHIT
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Nov. 16th, 2026 @ 18:24:22
Total Connection Time: 0d 19:31:57h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 3,087
Rank: 19
Kills per Minute: 0.54
Kills per Death: 1.2250 (1.23*)
Headshots per Kill: 0.4584 (0.4584*)
Shots per Kill: 24.09
Weapon Accuracy: 14.5% (15%*)
Headshots: 292 (292*)
Kills: 637 (637*)
Deaths: 520 (520*)
Longest Kill Streak: 5
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 1 (1*)

  History K S A W E R Y's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 63 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 296 times 296
2 Double Kill (2 kills) 115 times 115
3 Round MVP 75 times 0
4 Touch a Hostage 62 times 0
5 Triple Kill (3 kills) 28 times 56
6 Domination 26 times 130
7 Rescue a Hostage 10 times 50
8 Domination (4 kills) 5 times 15
9 Revenge 4 times 12
10 Rampage (5 kills) 2 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 13 times -39
2 Domination 9 times -45




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 59 times 26.22%
2 Counter-Terrorist 48 times 21.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 521 81.79% 242 82.88% 0.46
2 Colt M4A1 Carbine 1.00 61 9.58% 27 9.25% 0.44
3 Desert Eagle .50AE 1.20 33 5.18% 21 7.19% 0.64
4 High Explosive Grenade 1.80 14 2.20% 0 0.00% 0.00
5 Steyr Scout 1.10 2 0.31% 1 0.34% 0.50
6 Galil 1.10 2 0.31% 1 0.34% 0.50
7 Steyr Tactical Machine Pistol 1.50 1 0.16% 0 0.00% 0.00
8 FN P90 1.20 1 0.16% 0 0.00% 0.00
9 Sig Sauer P-228 1.50 1 0.16% 0 0.00% 0.00
10 Bundeswehr Advanced Combat Knife 2.00 1 0.16% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 12,304 1,799 69,023 244 523 2.0920 14.6% 38.4 23.5
2 Colt M4A1 Carbine 1,653 253 7,963 27 61 20.3333 15.3% 31.5 27.1
3 Desert Eagle .50AE 911 111 5,227 21 33 1.6500 12.2% 47.1 27.6
4 Steyr Scout 4 3 373 1 2 2.0000 75.0% 124.3 2.0
5 Galil 67 5 204 1 2 2.0000 7.5% 40.8 33.5
6 Steyr Tactical Machine Pistol 11 3 42 0 1 1.0000 27.3% 14.0 11.0
7 FN P90 19 4 77 0 1 1.0000 21.1% 19.3 19.0
8 Sig Sauer P-228 34 6 161 0 1 1.0000 17.6% 26.8 34.0
9 H&K UMP45 3 2 71 0 0 0.0000 66.7% 35.5 0.0
10 Bundeswehr Advanced Combat Knife 25 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Glock 18 Select Fire 4 1 5 0 0 0.0000 25.0% 5.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,799 28.8% 57.3% 13.9%
2 Colt M4A1 Carbine 253 30.8% 55.7% 13.4%
3 Desert Eagle .50AE 111 20.7% 66.7% 12.6%
4 Sig Sauer P-228 6 33.3% 33.3% 33.3%
5 Galil 5 0.0% 100.0% 0.0%
6 FN P90 4 25.0% 25.0% 50.0%
7 Steyr Tactical Machine Pistol 3 0.0% 100.0% 0.0%
8 Steyr Scout 3 66.7% 33.3% 0.0%
9 H&K UMP45 2 50.0% 50.0% 0.0%
10 Glock 18 Select Fire 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 637 100.00% 520 100.00% 1.23 292 100.00% 0.46




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 637 100.00% 520 1.2250 292 100.00% 0.4584




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germanywebsonic 40 6.28% 27 5.19% 1.48 17 6.75% 0.43
2  Germany-=Mike=- 38 5.97% 24 4.62% 1.58 15 5.95% 0.39
3  HungarysGt 37 5.81% 34 6.54% 1.09 16 6.35% 0.43
4  GermanyAlter Sack 35 5.49% 23 4.42% 1.52 16 6.35% 0.46
5  GermanySuper.WeeDaX<3 34 5.34% 33 6.35% 1.03 20 7.94% 0.59
6  GermanyEddy 34 5.34% 17 3.27% 2.00 17 6.75% 0.50
7  GermanyDA][S.E. 23 3.61% 15 2.88% 1.53 8 3.17% 0.35
8  GermanySteve 22 3.45% 9 1.73% 2.44 14 5.56% 0.64
9  Germany[h] -کЋλЯРҰ- nOObMAsteR69 19 2.98% 9 1.73% 2.11 4 1.59% 0.21
10  GermanySören 16 2.51% 6 1.15% 2.67 10 3.97% 0.63
11  Germanymorpheuz 15 2.35% 23 4.42% 0.65 7 2.78% 0.47
12  CzechiaMilan 15 2.35% 12 2.31% 1.25 6 2.38% 0.40
13  GermanyMarkola 15 2.35% 5 0.96% 3.00 6 2.38% 0.40
14  GermanySprengmittel 15 2.35% 4 0.77% 3.75 11 4.37% 0.73
15  AustriaDereineda(CRO) 13 2.04% 14 2.69% 0.93 5 1.98% 0.38
16  Norwayhalfempty.dll 10 1.57% 11 2.12% 0.91 7 2.78% 0.70
17  GermanyTitus ☻︎☺ 10 1.57% 9 1.73% 1.11 5 1.98% 0.50
18  GermanyKombitimo 10 1.57% 5 0.96% 2.00 5 1.98% 0.50
19  RussiaНЕПОСЕДА 10 1.57% 5 0.96% 2.00 4 1.59% 0.40
20  GermanyLadeDruck@ 9 1.41% 9 1.73% 1.00 2 0.79% 0.22
21  GermanyhNz.dll 8 1.26% 16 3.08% 0.50 2 0.79% 0.25
22  NorwayRSTAR.exe 8 1.26% 9 1.73% 0.89 5 1.98% 0.63
23  GermanyGrÜner PoweRranger 8 1.26% 9 1.73% 0.89 7 2.78% 0.88
24  GermanyHRO 8 1.26% 1 0.19% 8.00 5 1.98% 0.63
25  The netherlandsKingKillatheIVth 7 1.10% 6 1.15% 1.17 5 1.98% 0.71
26  Germany-D A N N O- ツ 7 1.10% 6 1.15% 1.17 3 1.19% 0.43
27  DenmarkTED 7 1.10% 5 0.96% 1.40 2 0.79% 0.29
28  GermanyMakMak98 7 1.10% 3 0.58% 2.33 4 1.59% 0.57
29  DenmarkLIGHT SENSITIVE 7 1.10% 1 0.19% 7.00 3 1.19% 0.43
30  GermanyGrumpY 6 0.94% 6 1.15% 1.00 2 0.79% 0.33
31  Germanysonix 6 0.94% 5 0.96% 1.20 0 0.00% 0.00
32  Denmarkfireflies 6 0.94% 4 0.77% 1.50 3 1.19% 0.50
33  Germany|TRL| HoWwHOwHAT 6 0.94% 3 0.58% 2.00 3 1.19% 0.50
34  GermanyKuchen 6 0.94% 3 0.58% 2.00 4 1.59% 0.67
35  Switzerland-Ҝσnṡᴛí- 6 0.94% 3 0.58% 2.00 3 1.19% 0.50
36  SpainUPR JOXX 6 0.94% 2 0.38% 3.00 2 0.79% 0.33
37  Germany¢αѕρєя мágι¢σ 5 0.78% 5 0.96% 1.00 3 1.19% 0.60
38  Germanysightftw 5 0.78% 2 0.38% 2.50 1 0.40% 0.20




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]