HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 John Rambo
Location: (Unknown)
Steam: STEAM_0:0:54917731
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Apr. 19th, 2026 @ 18:41:19
Total Connection Time: 0d 17:47:04h
Average Ping:* -
Favorite Server:* [BlER]Wiese >>> Italy [ONLY] <<<
Favorite Map:* cs_italy
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 5,620
Rank: 9
Kills per Minute: 0.88
Kills per Death: 1.8762 (1.88*)
Headshots per Kill: 0.5936 (0.5936*)
Shots per Kill: 16.60
Weapon Accuracy: 19.2% (19%*)
Headshots: 558 (558*)
Kills: 940 (940*)
Deaths: 501 (501*)
Longest Kill Streak: 7
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History John Rambo's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 60 (40%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 John Rambo 0d 06:23:16h 2026-04-19 18:52:21 363 164 2.21 206 0.57 0 19.1%
2 John Rambo sucht Waschmaschine 0d 01:12:39h 2026-03-29 18:51:04 64 36 1.78 38 0.59 0 18.7%
3 Nhoj Obmar 0d 10:11:09h 2026-03-29 17:36:18 513 301 1.70 314 0.61 0 19.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 559 times 559
2 Double Kill (2 kills) 171 times 171
3 Touch a Hostage 146 times 0
4 Round MVP 127 times 0
5 Triple Kill (3 kills) 64 times 128
6 Domination 44 times 220
7 Domination (4 kills) 31 times 93
8 Rescue a Hostage 30 times 150
9 Rampage (5 kills) 5 times 20
10 Revenge 2 times 6
11 Mega Kill (6 kills) 2 times 10
12 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 15 times -45
2 Domination 5 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 53 times 27.04%
2 Terrorist 46 times 23.47%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 410 43.62% 256 45.88% 0.62
2 Colt M4A1 Carbine 1.00 199 21.17% 111 19.89% 0.56
3 Kalashnikov AK-47 1.00 165 17.55% 101 18.10% 0.61
4 FN P90 1.20 127 13.51% 74 13.26% 0.58
5 Desert Eagle .50AE 1.20 21 2.23% 13 2.33% 0.62
6 High Explosive Grenade 1.80 6 0.64% 0 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 2.00 5 0.53% 0 0.00% 0.00
8 Steyr Tactical Machine Pistol 1.50 3 0.32% 2 0.36% 0.67
9 Steyr Scout 1.10 2 0.21% 1 0.18% 0.50
10 Sig Sauer SG-552 Commando 1.00 1 0.11% 0 0.00% 0.00
11 Ingram MAC-10 1.50 1 0.11% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 7,449 1,157 51,257 256 410 25.6250 15.5% 44.3 18.2
2 Colt M4A1 Carbine 2,894 666 24,471 111 199 66.3333 23.0% 36.7 14.5
3 Kalashnikov AK-47 1,905 457 20,555 102 166 3.0182 24.0% 45.0 11.5
4 FN P90 2,708 598 17,079 74 127 15.8750 22.1% 28.6 21.3
5 Desert Eagle .50AE 233 55 3,029 13 21 2.1000 23.6% 55.1 11.1
6 Steyr Tactical Machine Pistol 80 17 378 2 3 3.0000 21.3% 22.2 26.7
7 Steyr Scout 5 4 377 1 2 2.0000 80.0% 94.3 2.5
8 Sig Sauer SG-552 Commando 33 5 100 0 1 1.0000 15.2% 20.0 33.0
9 Ingram MAC-10 29 12 182 0 1 1.0000 41.4% 15.2 29.0
10 Bundeswehr Advanced Combat Knife 101 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 1,157 24.4% 69.3% 6.3%
2 Colt M4A1 Carbine 666 23.7% 67.1% 9.2%
3 FN P90 598 27.4% 63.7% 8.9%
4 Kalashnikov AK-47 457 25.6% 65.9% 8.5%
5 Desert Eagle .50AE 55 27.3% 61.8% 10.9%
6 Steyr Tactical Machine Pistol 17 29.4% 58.8% 11.8%
7 Ingram MAC-10 12 41.7% 58.3% 0.0%
8 Sig Sauer SG-552 Commando 5 40.0% 40.0% 20.0%
9 Steyr Scout 4 75.0% 25.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 940 100.00% 501 100.00% 1.88 558 100.00% 0.59




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [BlER]Wiese >>> Italy [ONLY] <<< 940 100.00% 501 1.8762 558 100.00% 0.5936




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  DeEddy 48 5.11% 17 3.39% 2.82 28 5.66% 0.58
2  No CountrySuper.WeeDaX<3 44 4.68% 40 7.98% 1.10 22 4.44% 0.50
3  DeJ.D.Lynchburg 37 3.94% 20 3.99% 1.85 20 4.04% 0.54
4  De-=Mike=- 29 3.09% 12 2.40% 2.42 19 3.84% 0.66
5  No Country[h] -کЋλЯРҰ- 28 2.98% 14 2.79% 2.00 23 4.65% 0.82
6  No CountryNeCro7 26 2.77% 26 5.19% 1.00 8 1.62% 0.31
7  No CountryYellow^^ 26 2.77% 16 3.19% 1.63 16 3.23% 0.62
8  No CountryAsta_Cz 26 2.77% 3 0.60% 8.67 15 3.03% 0.58
9  No Country[B]iene 25 2.66% 9 1.80% 2.78 14 2.83% 0.56
10  DeTED 25 2.66% 6 1.20% 4.17 18 3.64% 0.72
11  No CountryAlter Sack 24 2.55% 8 1.60% 3.00 13 2.63% 0.54
12  No Countryskeletons744 23 2.45% 8 1.60% 2.88 16 3.23% 0.70
13  No CountryJenser Jens 21 2.23% 15 2.99% 1.40 12 2.42% 0.57
14  DeK S A W E R Y 21 2.23% 14 2.79% 1.50 12 2.42% 0.57
15  DeKREATURKLOTZ 21 2.23% 13 2.59% 1.62 12 2.42% 0.57
16  No Country---> тєямι <--- 21 2.23% 12 2.40% 1.75 13 2.63% 0.62
17  DeVroni Mietze ツ 21 2.23% 8 1.60% 2.63 14 2.83% 0.67
18  Dewebsonic 20 2.13% 8 1.60% 2.50 9 1.82% 0.45
19  DeAdamAusAmsterdam 16 1.70% 4 0.80% 4.00 10 2.02% 0.63
20  DesGt 15 1.60% 8 1.60% 1.88 11 2.22% 0.73
21  De°OFF-BOY° 15 1.60% 7 1.40% 2.14 9 1.82% 0.60
22  No CountrySprengmittel 15 1.60% 4 0.80% 3.75 12 2.42% 0.80
23  Desightftw 14 1.49% 11 2.20% 1.27 6 1.21% 0.43
24  No CountryM5 14 1.49% 6 1.20% 2.33 8 1.62% 0.57
25  DeT0ter PoweRranger 13 1.38% 10 2.00% 1.30 5 1.01% 0.38
26  No CountryMa'el 13 1.38% 8 1.60% 1.63 10 2.02% 0.77
27  No CountryǾժìղ - ҭдub(。◕‿◕) 12 1.28% 5 1.00% 2.40 9 1.82% 0.75
28  No Country[BIER]Zapfer 12 1.28% 2 0.40% 6.00 9 1.82% 0.75
29  No Countrysaschkn31 12 1.28% 2 0.40% 6.00 4 0.81% 0.33
30  No Country-Logan- 11 1.17% 8 1.60% 1.38 7 1.41% 0.64
31  No CountryMonsterSushi 11 1.17% 7 1.40% 1.57 7 1.41% 0.64
32  DePaxxxy Fixxxy 11 1.17% 5 1.00% 2.20 6 1.21% 0.55
33  DeSerious Cyrus 11 1.17% 3 0.60% 3.67 5 1.01% 0.45
34  No Country-D A N N O- ツ 10 1.06% 18 3.59% 0.56 9 1.82% 0.90
35  DeDeathmachine 10 1.06% 6 1.20% 1.67 6 1.21% 0.60
36  DeDA][S.E. 9 0.96% 4 0.80% 2.25 7 1.41% 0.78
37  DeGrumpY 9 0.96% 2 0.40% 4.50 4 0.81% 0.44
38  No Countrymorpheuz 8 0.85% 8 1.60% 1.00 6 1.21% 0.75
39  DeSteve 8 0.85% 7 1.40% 1.14 7 1.41% 0.88
40  No CountryP4IN(Flo) 8 0.85% 2 0.40% 4.00 5 1.01% 0.63
41  No CountryLadeDruck@ 7 0.74% 6 1.20% 1.17 4 0.81% 0.57
42  No CountryOSaftJunkie 7 0.74% 5 1.00% 1.40 5 1.01% 0.71
43  No CountryMuschikatz 7 0.74% 1 0.20% 7.00 2 0.40% 0.29
44  No Countryrkiii 6 0.64% 11 2.20% 0.55 3 0.61% 0.50
45  No CountryNom Anor 6 0.64% 9 1.80% 0.67 2 0.40% 0.33
46  No CountryBensn 6 0.64% 3 0.60% 2.00 4 0.81% 0.67
47  DeLIGHT SENSITIVE 6 0.64% 3 0.60% 2.00 3 0.61% 0.50
48  No CountryKischde 6 0.64% 1 0.20% 6.00 4 0.81% 0.67
49  DeAirdnuss 5 0.53% 3 0.60% 1.67 2 0.40% 0.40
50  No Countryw@ver 5 0.53% 3 0.60% 1.67 2 0.40% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]