Player Information| Player Profile |
|
ToniTaktlos |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:40363040 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | ÐŘ-Deagle |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Mar. 30th, 2026 @ 15:25:12 |
| Total Connection Time: | 0d 04:25:59h |
| Average Ping:* | - |
| Favorite Server:* | [BlER]Wiese >>> Italy [ONLY] <<< |
| Favorite Map:* | cs_italy |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 2,221 | |
| Rank: | 90 | |
| Kills per Minute: | 0.60 | |
| Kills per Death: | 1.3445 (1.34*) | |
| Headshots per Kill: | 0.6625 (0.6625*) | |
| Shots per Kill: | 19.72 | |
| Weapon Accuracy: | 16.2% (16%*) | |
| Headshots: | 106 (106*) | |
| Kills: | 160 (160*) | |
| Deaths: | 119 (119*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
ToniTaktlos's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 40 (60%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 107 times | 107 |
| 2 | Double Kill (2 kills) | 25 times | 25 |
| 3 | Round MVP | 23 times | 0 |
| 4 | Touch a Hostage | 15 times | 0 |
| 5 | Triple Kill (3 kills) | 11 times | 22 |
| 6 | Domination | 9 times | 45 |
| 7 | Rescue a Hostage | 4 times | 20 |
| 8 | Domination (4 kills) | 4 times | 12 |
| 9 | Revenge | 2 times | 6 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 4 times | -12 |
| 2 | Domination | 4 times | -20 |
Team Selection *
ToniTaktlos

