HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-18 59 59 Points 3,540 0d 02:02:16h 33 38 0.87 21 0.64 0 0 3
2026-11-17 41 41 Points 3,481 0d 00:21:14h 15 11 1.36 8 0.53 0 0 3
2026-11-16 14 14 Points 3,440 0d 00:30:19h 7 6 1.17 7 1.00 0 0 2
2026-11-15 59 59 Points 3,426 0d 01:39:31h 37 39 0.95 25 0.68 0 0 2
2026-11-14 24 24 Points 3,367 0d 01:17:48h 30 40 0.75 17 0.57 0 0 4
2026-11-13 8 8 Points 3,343 0d 00:59:32h 17 26 0.65 11 0.65 0 0 2
2026-11-12 80 80 Points 3,335 0d 01:46:19h 49 54 0.91 35 0.71 0 0 3
2026-11-11 -65 -65 Points 3,255 0d 00:58:43h 20 30 0.67 10 0.50 0 0 3
2026-11-10 22 22 Points 3,320 0d 01:02:03h 29 34 0.85 24 0.83 0 0 4
2026-11-09 0 0 Points 3,298 0d 00:27:51h 0 0 0.00 0 0.00 0 0 0
2026-11-08 8 8 Points 3,298 0d 02:24:10h 63 67 0.94 42 0.67 0 0 3
2026-11-07 -1 -1 Points 3,290 0d 01:09:16h 30 45 0.67 23 0.77 0 0 3
2026-11-06 144 144 Points 3,291 0d 02:08:14h 62 63 0.98 43 0.69 0 0 3
2026-11-05 10 10 Points 3,147 0d 00:36:11h 10 17 0.59 6 0.60 0 0 2
2026-11-04 -27 -27 Points 3,137 0d 01:14:48h 20 40 0.50 11 0.55 0 0 2
2026-11-03 0 0 Points 3,164 0d 00:02:16h 0 0 0.00 0 0.00 0 0 0
2026-11-02 35 35 Points 3,164 0d 01:23:28h 26 39 0.67 18 0.69 0 0 3
2026-11-01 8 8 Points 3,129 0d 02:35:25h 54 77 0.70 33 0.61 0 0 3
2026-10-30 153 153 Points 3,121 0d 01:51:19h 32 30 1.07 18 0.56 0 0 3
2026-10-29 79 79 Points 2,968 0d 01:15:23h 22 32 0.69 12 0.55 0 0 2
2026-10-28 -43 -43 Points 2,889 0d 01:11:15h 13 27 0.48 6 0.46 0 0 3
2026-10-27 34 34 Points 2,932 0d 01:10:23h 21 29 0.72 10 0.48 0 0 3
2026-10-26 7 7 Points 2,898 0d 01:21:28h 29 38 0.76 19 0.66 0 0 2
2026-10-25 -4 -4 Points 2,891 0d 00:47:54h 18 31 0.58 14 0.78 0 0 2
2026-10-23 -1 -1 Points 2,895 0d 00:06:05h 0 1 0.00 0 0.00 0 0 0
2026-10-22 138 138 Points 2,896 0d 01:16:33h 43 29 1.48 26 0.60 0 0 3
2026-10-20 -80 -80 Points 2,758 0d 02:09:13h 40 62 0.65 21 0.53 0 0 2
2026-10-19 14 14 Points 2,838 0d 00:10:39h 4 3 1.33 2 0.50 0 0 1
2026-10-18 37 37 Points 2,824 0d 01:15:54h 30 31 0.97 21 0.70 0 0 4
2026-10-16 41 41 Points 2,787 0d 01:14:11h 30 48 0.63 14 0.47 0 0 2
2026-10-15 -16 -16 Points 2,746 0d 00:23:14h 5 12 0.42 2 0.40 0 0 1
2026-10-14 75 75 Points 2,762 0d 01:11:59h 31 33 0.94 17 0.55 0 0 3
2026-10-12 70 70 Points 2,687 0d 01:15:28h 45 44 1.02 31 0.69 0 0 3
2026-10-11 -4 -4 Points 2,617 0d 00:36:51h 13 17 0.76 10 0.77 0 0 3
2026-10-10 171 171 Points 2,621 0d 01:04:16h 37 29 1.28 25 0.68 0 0 4
2026-10-09 -91 -91 Points 2,450 0d 01:29:33h 22 47 0.47 15 0.68 0 0 2
2026-10-07 50 50 Points 2,541 0d 00:39:20h 24 23 1.04 16 0.67 0 0 3
2026-10-06 -21 -21 Points 2,491 0d 01:19:29h 25 39 0.64 14 0.56 0 0 3
2026-10-05 74 74 Points 2,512 0d 01:00:50h 27 30 0.90 16 0.59 0 0 3
2026-10-04 75 75 Points 2,438 0d 01:35:17h 34 41 0.83 21 0.62 0 0 3
2026-10-03 66 66 Points 2,363 0d 01:39:39h 42 47 0.89 25 0.60 0 0 3
2026-10-01 -10 -10 Points 2,297 0d 01:24:06h 36 41 0.88 22 0.61 0 0 3
2026-09-30 56 56 Points 2,307 0d 00:53:50h 30 31 0.97 12 0.40 0 0 3
2026-09-28 5 5 Points 2,251 0d 00:38:29h 17 17 1.00 13 0.76 0 0 3
2026-09-27 53 53 Points 2,246 0d 01:23:10h 38 59 0.64 21 0.55 0 0 2
2026-09-25 195 195 Points 2,193 0d 02:48:54h 97 86 1.13 56 0.58 0 0 3
2026-09-24 40 40 Points 1,998 0d 00:28:21h 10 6 1.67 7 0.70 0 0 2
2026-09-23 258 258 Points 1,958 0d 01:36:33h 74 46 1.61 40 0.54 0 0 3
2026-09-21 13 13 Points 1,700 0d 00:10:21h 4 8 0.50 2 0.50 0 0 2
2026-09-18 -95 -95 Points 1,687 0d 01:02:01h 36 55 0.65 23 0.64 0 0 3


Page: 1 2




Items above are generated from the last 28 days.
Go to: [h] -کЋλЯРҰ- nOObMAsteR69's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]