HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-20 -1 -1 Points 2,983 0d 00:31:17h 12 14 0.86 5 0.42 0 0 2
2026-11-15 11 11 Points 2,984 0d 00:30:19h 9 20 0.45 2 0.22 0 0 2
2026-11-10 51 51 Points 2,973 0d 00:37:02h 16 17 0.94 7 0.44 0 0 2
2026-11-08 66 66 Points 2,922 0d 01:08:40h 26 39 0.67 14 0.54 0 0 2
2026-11-05 -38 -38 Points 2,856 0d 00:22:48h 4 13 0.31 2 0.50 0 0 1
2026-11-03 164 164 Points 2,894 0d 00:25:44h 32 12 2.67 15 0.47 0 0 3
2026-11-02 47 47 Points 2,730 0d 00:41:41h 21 19 1.11 9 0.43 0 0 3
2026-10-28 7 7 Points 2,683 0d 00:19:14h 5 12 0.42 2 0.40 0 0 2
2026-10-26 -14 -14 Points 2,676 0d 01:06:13h 28 37 0.76 11 0.39 0 0 3
2026-10-25 85 85 Points 2,690 0d 00:41:32h 17 19 0.89 8 0.47 0 0 3
2026-10-22 60 60 Points 2,605 0d 00:57:11h 26 27 0.96 11 0.42 0 0 3
2026-10-20 2 2 Points 2,545 0d 00:06:01h 1 1 1.00 0 0.00 0 0 1
2026-10-18 9 9 Points 2,543 0d 00:40:02h 17 22 0.77 9 0.53 0 0 2
2026-10-15 -5 -5 Points 2,534 0d 00:14:08h 1 5 0.20 1 1.00 0 0 1
2026-10-14 66 66 Points 2,539 0d 00:43:32h 25 24 1.04 8 0.32 0 0 2
2026-10-11 25 25 Points 2,473 0d 00:30:48h 11 16 0.69 5 0.45 0 0 2
2026-10-10 -8 -8 Points 2,448 0d 00:25:18h 4 10 0.40 3 0.75 0 0 1
2026-10-09 10 10 Points 2,456 0d 00:19:21h 1 0 1.00 1 1.00 0 0 1
2026-10-08 352 352 Points 2,446 0d 01:24:33h 57 37 1.54 23 0.40 0 0 3
2026-10-06 51 51 Points 2,094 0d 00:16:45h 13 10 1.30 2 0.15 0 0 3
2026-10-04 12 12 Points 2,043 0d 00:08:45h 2 5 0.40 1 0.50 0 0 2
2026-10-01 47 47 Points 2,031 0d 00:38:42h 15 15 1.00 4 0.27 0 0 2
2026-09-30 116 116 Points 1,984 0d 00:48:33h 23 29 0.79 13 0.57 0 0 3
2026-09-29 95 95 Points 1,868 0d 00:38:43h 20 23 0.87 10 0.50 0 0 3
2026-09-25 23 23 Points 1,773 0d 00:16:20h 9 10 0.90 5 0.56 0 0 4
2026-09-24 91 91 Points 1,750 0d 00:37:39h 21 16 1.31 13 0.62 0 0 2
2026-09-23 31 31 Points 1,659 0d 00:52:59h 22 35 0.63 13 0.59 0 0 2
2026-09-22 63 63 Points 1,628 0d 00:40:59h 18 21 0.86 11 0.61 0 0 2
2026-09-20 26 26 Points 1,565 0d 00:56:36h 16 29 0.55 7 0.44 0 0 3
2026-09-17 49 49 Points 1,539 0d 00:34:07h 14 18 0.78 7 0.50 0 0 2
2026-09-15 76 76 Points 1,490 0d 00:49:07h 29 30 0.97 12 0.41 0 0 3
2026-09-14 51 51 Points 1,414 0d 00:17:48h 7 3 2.33 4 0.57 0 0 3
2026-09-13 13 13 Points 1,363 0d 00:19:32h 8 14 0.57 7 0.88 0 0 2
2026-09-02 -9 -9 Points 1,350 0d 00:22:06h 7 19 0.37 3 0.43 0 0 2
2026-09-01 155 155 Points 1,359 0d 00:37:19h 25 20 1.25 10 0.40 0 0 3
2026-08-31 81 81 Points 1,204 0d 00:26:07h 13 13 1.00 9 0.69 0 0 2
2026-08-30 -2 -2 Points 1,123 0d 00:01:39h 0 1 0.00 0 0.00 0 0 0
2026-08-12 15 15 Points 1,125 0d 00:32:32h 13 22 0.59 6 0.46 0 0 3
2026-08-10 17 17 Points 1,110 0d 00:19:31h 6 11 0.55 3 0.50 0 0 2
2026-08-02 0 0 Points 1,093 0d 00:16:45h 8 14 0.57 4 0.50 0 0 1
2026-07-30 93 93 Points 1,093 0d 00:44:24h 31 29 1.07 12 0.39 0 0 3




Items above are generated from the last 28 days.
Go to: Bernsteinzimmer der guten Musik's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]