HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-21 30 30 Points 2,304 0d 00:35:54h 9 22 0.41 7 0.78 0 0 2
2026-11-20 78 78 Points 2,274 0d 00:14:18h 12 10 1.20 9 0.75 0 0 3
2026-11-17 48 48 Points 2,196 0d 00:34:48h 8 29 0.28 6 0.75 0 0 2
2026-11-16 80 80 Points 2,148 0d 00:33:38h 16 24 0.67 10 0.63 0 0 2
2026-11-14 17 17 Points 2,068 0d 00:14:21h 1 1 1.00 1 1.00 0 0 1
2026-11-13 25 25 Points 2,051 0d 00:13:32h 4 7 0.57 2 0.50 0 0 2
2026-11-09 11 11 Points 2,026 0d 00:20:30h 5 10 0.50 3 0.60 0 0 2
2026-11-06 74 74 Points 2,015 0d 00:47:34h 14 34 0.41 6 0.43 0 0 3
2026-11-01 -8 -8 Points 1,941 0d 00:15:15h 2 10 0.20 1 0.50 0 0 1
2026-10-29 51 51 Points 1,949 0d 00:31:13h 9 23 0.39 5 0.56 0 0 2
2026-10-28 163 163 Points 1,898 0d 00:44:44h 17 29 0.59 11 0.65 0 0 2
2026-10-27 147 147 Points 1,735 0d 00:49:10h 17 23 0.74 4 0.24 0 0 2
2026-10-24 63 63 Points 1,588 0d 01:17:44h 22 50 0.44 12 0.55 0 0 2
2026-10-16 30 30 Points 1,525 0d 00:07:32h 3 4 0.75 0 0.00 0 0 2
2026-10-13 0 0 Points 1,495 0d 00:01:06h 0 0 0.00 0 0.00 0 0 0
2026-10-12 0 0 Points 1,495 0d 00:05:23h 0 0 0.00 0 0.00 0 0 0
2026-10-05 40 40 Points 1,495 0d 00:31:17h 7 19 0.37 4 0.57 0 0 2
2026-10-03 24 24 Points 1,455 0d 00:23:42h 3 8 0.38 0 0.00 0 0 1
2026-09-30 0 0 Points 1,431 0d 00:18:15h 0 0 0.00 0 0.00 0 0 0
2026-09-27 0 0 Points 1,431 0d 00:05:11h 0 0 0.00 0 0.00 0 0 0
2026-09-26 0 0 Points 1,431 0d 00:01:35h 0 0 0.00 0 0.00 0 0 0
2026-09-25 156 156 Points 1,431 0d 00:57:10h 22 31 0.71 11 0.50 0 0 4
2026-09-22 -35 -35 Points 1,275 0d 00:25:25h 2 14 0.14 1 0.50 0 0 1
2026-09-19 15 15 Points 1,310 0d 00:30:40h 10 18 0.56 3 0.30 0 0 3
2026-09-18 88 88 Points 1,295 0d 00:27:40h 9 6 1.50 6 0.67 0 0 2
2026-09-14 0 0 Points 1,207 0d 00:04:51h 0 0 0.00 0 0.00 0 0 0
2026-09-13 0 0 Points 1,207 0d 00:28:56h 0 0 0.00 0 0.00 0 0 0
2026-09-06 29 29 Points 1,207 0d 00:40:44h 6 13 0.46 5 0.83 0 0 1
2026-09-02 44 44 Points 1,178 0d 00:33:32h 9 19 0.47 6 0.67 0 0 3
2026-09-01 35 35 Points 1,134 0d 00:17:21h 6 6 1.00 3 0.50 0 0 2
2026-08-29 33 33 Points 1,099 0d 01:00:04h 16 24 0.67 9 0.56 0 0 2
2026-08-26 0 0 Points 1,066 0d 00:06:07h 0 0 0.00 0 0.00 0 0 0
2026-08-21 8 8 Points 1,066 0d 00:43:48h 11 21 0.52 7 0.64 0 0 2
2026-08-18 30 30 Points 1,058 0d 00:22:03h 10 9 1.11 9 0.90 0 0 3
2026-08-17 3 3 Points 1,028 0d 00:15:37h 2 3 0.67 2 1.00 0 0 1
2026-08-16 0 0 Points 1,025 0d 00:01:18h 0 0 0.00 0 0.00 0 0 0
2026-08-10 0 0 Points 1,025 0d 00:02:41h 0 0 0.00 0 0.00 0 0 0
2026-08-05 1 1 Points 1,025 0d 00:11:09h 2 4 0.50 1 0.50 0 0 1
2026-08-02 13 13 Points 1,024 0d 00:46:48h 4 2 2.00 2 0.50 0 0 1
2026-08-01 12 12 Points 1,011 0d 00:46:41h 14 24 0.58 10 0.71 0 0 2
2026-07-31 -1 -1 Points 999 0d 00:40:00h 8 21 0.38 6 0.75 0 0 3




Items above are generated from the last 28 days.
Go to: НЕПОСЕДА's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]