HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-22 38 38 Points 4,779 0d 00:30:46h 22 17 1.29 15 0.68 0 0 4
2026-11-21 -146 -146 Points 4,741 0d 01:25:16h 56 51 1.10 31 0.55 0 0 3
2026-11-18 0 0 Points 4,887 0d 00:17:57h 0 0 0.00 0 0.00 0 0 0
2026-11-17 -22 -22 Points 4,887 0d 00:30:06h 17 13 1.31 8 0.47 0 0 3
2026-11-16 80 80 Points 4,909 0d 00:54:28h 31 19 1.63 22 0.71 0 0 3
2026-11-15 -19 -19 Points 4,829 0d 01:05:58h 44 30 1.47 26 0.59 0 0 4
2026-11-13 -9 -9 Points 4,848 0d 01:17:35h 83 38 2.18 50 0.60 0 0 4
2026-11-12 -1 -1 Points 4,857 0d 01:33:31h 79 46 1.72 42 0.53 0 0 4
2026-11-10 29 29 Points 4,858 0d 02:22:01h 102 68 1.50 54 0.53 0 0 4
2026-11-08 -244 -244 Points 4,829 0d 03:07:36h 150 96 1.56 86 0.57 0 0 6
2026-11-06 -133 -133 Points 5,073 0d 00:44:36h 27 24 1.13 19 0.70 0 0 3
2026-11-05 133 133 Points 5,206 0d 01:16:19h 68 31 2.19 34 0.50 0 0 4
2026-11-04 -20 -20 Points 5,073 0d 00:48:17h 22 19 1.16 10 0.45 0 0 3
2026-11-02 -6 -6 Points 5,093 0d 00:27:17h 13 14 0.93 7 0.54 0 0 4
2026-11-01 132 132 Points 5,099 0d 03:00:15h 115 70 1.64 71 0.62 0 0 4
2026-10-29 -89 -89 Points 4,967 0d 01:22:47h 55 43 1.28 23 0.42 0 0 3
2026-10-28 78 78 Points 5,056 0d 01:03:15h 60 24 2.50 23 0.38 0 0 4
2026-10-27 58 58 Points 4,978 0d 01:35:18h 76 40 1.90 40 0.53 0 0 4
2026-10-26 201 201 Points 4,920 0d 02:45:54h 137 70 1.96 85 0.62 0 0 4
2026-10-25 78 78 Points 4,719 0d 01:28:12h 73 39 1.87 39 0.53 0 0 4
2026-10-23 37 37 Points 4,641 0d 00:37:25h 24 12 2.00 14 0.58 0 0 4
2026-10-22 14 14 Points 4,604 0d 00:54:53h 41 19 2.16 16 0.39 0 0 3
2026-10-21 138 138 Points 4,590 0d 01:21:31h 76 38 2.00 42 0.55 0 0 3
2026-10-20 136 136 Points 4,452 0d 01:57:09h 89 50 1.78 52 0.58 0 0 4
2026-10-19 -91 -91 Points 4,316 0d 01:35:30h 63 42 1.50 35 0.56 0 0 4
2026-10-18 24 24 Points 4,407 0d 02:09:30h 85 56 1.52 47 0.55 0 0 5
2026-10-16 113 113 Points 4,383 0d 01:25:24h 63 43 1.47 44 0.70 0 0 4
2026-10-15 -3 -3 Points 4,270 0d 00:14:37h 5 5 1.00 3 0.60 0 0 2
2026-10-12 92 92 Points 4,273 0d 01:11:24h 56 34 1.65 35 0.63 0 0 4
2026-10-11 -147 -147 Points 4,181 0d 03:00:33h 110 84 1.31 68 0.62 0 0 4
2026-10-10 343 343 Points 4,328 0d 02:22:19h 128 52 2.46 66 0.52 0 0 4
2026-10-09 -189 -189 Points 3,985 0d 01:29:15h 47 51 0.92 30 0.64 0 0 4
2026-10-07 143 143 Points 4,174 0d 01:37:23h 95 37 2.57 48 0.51 0 0 4
2026-10-06 124 124 Points 4,031 0d 01:47:18h 76 46 1.65 37 0.49 0 0 3
2026-10-05 130 130 Points 3,907 0d 03:02:53h 131 81 1.62 72 0.55 0 0 4
2026-10-04 61 61 Points 3,777 0d 01:46:58h 77 60 1.28 48 0.62 0 0 4
2026-10-03 99 99 Points 3,716 0d 01:39:45h 71 44 1.61 39 0.55 0 0 3
2026-09-30 -6 -6 Points 3,617 0d 01:34:23h 67 51 1.31 37 0.55 0 0 3
2026-09-29 66 66 Points 3,623 0d 01:25:05h 75 30 2.50 38 0.51 0 0 4
2026-09-27 275 275 Points 3,557 0d 01:31:54h 106 41 2.59 61 0.58 0 0 4
2026-09-23 21 21 Points 3,282 0d 01:09:09h 60 31 1.94 25 0.42 0 0 4
2026-09-22 146 146 Points 3,261 0d 01:49:21h 86 45 1.91 56 0.65 0 0 3
2026-09-21 30 30 Points 3,115 0d 02:05:33h 101 66 1.53 56 0.55 0 0 3
2026-09-20 -115 -115 Points 3,085 0d 02:33:38h 134 88 1.52 80 0.60 0 0 5
2026-09-17 204 204 Points 3,200 0d 01:17:20h 63 26 2.42 39 0.62 0 0 3
2026-09-15 71 71 Points 2,996 0d 00:35:48h 38 16 2.38 22 0.58 0 0 4
2026-09-14 90 90 Points 2,925 0d 01:02:23h 37 13 2.85 21 0.57 0 0 4
2026-09-13 138 138 Points 2,835 0d 01:42:46h 91 46 1.98 63 0.69 0 0 3
2026-09-10 100 100 Points 2,697 0d 00:31:29h 28 11 2.55 15 0.54 0 0 3
2026-09-09 115 115 Points 2,597 0d 00:35:45h 37 20 1.85 16 0.43 0 0 3


Page: 1 2




Items above are generated from the last 28 days.
Go to: Super.WeeDaX<3's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]