HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-18 -33 -33 Points 4,927 0d 00:13:54h 4 8 0.50 1 0.25 0 0 3
2026-11-17 0 0 Points 4,960 0d 00:01:01h 0 0 0.00 0 0.00 0 0 0
2026-11-16 -2 -2 Points 4,960 0d 01:13:28h 43 31 1.39 15 0.35 0 0 3
2026-11-15 6 6 Points 4,962 0d 01:11:08h 43 28 1.54 18 0.42 0 0 4
2026-11-14 32 32 Points 4,956 0d 01:59:11h 87 49 1.78 41 0.47 0 0 3
2026-11-13 166 166 Points 4,924 0d 02:08:33h 107 50 2.14 41 0.38 0 0 4
2026-11-12 -167 -167 Points 4,758 0d 01:33:30h 64 51 1.25 20 0.31 0 0 4
2026-11-11 191 191 Points 4,925 0d 02:35:45h 101 64 1.58 45 0.45 0 0 4
2026-11-10 428 428 Points 4,734 0d 02:25:06h 117 55 2.13 49 0.42 0 0 4
2026-11-09 0 0 Points 4,306 0d 00:27:45h 0 0 0.00 0 0.00 0 0 0
2026-11-08 -102 -102 Points 4,306 0d 02:46:29h 128 86 1.49 44 0.34 0 0 4
2026-11-07 -261 -261 Points 4,408 0d 02:30:45h 97 88 1.10 41 0.42 0 0 3
2026-11-06 64 64 Points 4,669 0d 02:27:51h 103 77 1.34 41 0.40 0 0 5
2026-11-05 39 39 Points 4,605 0d 01:33:37h 57 42 1.36 29 0.51 0 0 3
2026-11-04 154 154 Points 4,566 0d 01:38:42h 84 49 1.71 36 0.43 0 0 5
2026-11-03 78 78 Points 4,412 0d 00:51:13h 43 23 1.87 18 0.42 0 0 3
2026-11-02 82 82 Points 4,334 0d 01:45:16h 76 45 1.69 30 0.39 0 0 3
2026-11-01 65 65 Points 4,252 0d 01:12:16h 60 34 1.76 20 0.33 0 0 7
2026-10-31 82 82 Points 4,187 0d 01:30:28h 89 38 2.34 43 0.48 0 0 4
2026-10-30 41 41 Points 4,105 0d 01:31:55h 58 53 1.09 15 0.26 0 0 3
2026-10-29 142 142 Points 4,064 0d 01:04:19h 60 24 2.50 23 0.38 0 0 4
2026-10-28 143 143 Points 3,922 0d 00:53:01h 45 20 2.25 18 0.40 0 0 4
2026-10-23 12 12 Points 3,779 0d 00:40:15h 24 24 1.00 10 0.42 0 0 3
2026-10-21 52 52 Points 3,767 0d 00:36:00h 27 19 1.42 13 0.48 0 0 3
2026-10-20 -16 -16 Points 3,715 0d 00:51:01h 19 23 0.83 3 0.16 0 0 4
2026-10-19 -6 -6 Points 3,731 0d 01:09:08h 40 27 1.48 20 0.50 0 0 5
2026-10-18 -52 -52 Points 3,737 0d 02:55:48h 107 94 1.14 52 0.49 0 0 5
2026-10-17 0 0 Points 3,789 0d 00:57:09h 0 0 0.00 0 0.00 0 0 0
2026-10-16 11 11 Points 3,789 0d 01:28:31h 63 52 1.21 33 0.52 0 0 4
2026-10-15 125 125 Points 3,778 0d 00:24:16h 25 7 3.57 9 0.36 0 0 3
2026-10-14 107 107 Points 3,653 0d 01:33:53h 86 47 1.83 34 0.40 0 0 4
2026-10-13 0 0 Points 3,546 0d 00:22:40h 0 0 0.00 0 0.00 0 0 0
2026-10-12 -7 -7 Points 3,546 0d 00:51:13h 40 29 1.38 22 0.55 0 0 4
2026-10-11 -20 -20 Points 3,553 0d 01:40:56h 62 49 1.27 26 0.42 0 0 4
2026-10-09 31 31 Points 3,573 0d 01:55:39h 79 67 1.18 35 0.44 0 0 4
2026-10-08 -12 -12 Points 3,542 0d 01:14:59h 60 40 1.50 23 0.38 0 0 4
2026-10-07 160 160 Points 3,554 0d 01:36:26h 88 45 1.96 37 0.42 0 0 3
2026-10-06 9 9 Points 3,394 0d 00:09:29h 6 4 1.50 3 0.50 0 0 3
2026-10-05 64 64 Points 3,385 0d 01:57:08h 76 59 1.29 37 0.49 0 0 4
2026-10-03 354 354 Points 3,321 0d 01:51:38h 98 49 2.00 38 0.39 0 0 5
2026-10-01 136 136 Points 2,967 0d 01:42:28h 62 47 1.32 24 0.39 0 0 4
2026-09-30 113 113 Points 2,831 0d 01:21:12h 41 33 1.24 18 0.44 0 0 3
2026-09-29 63 63 Points 2,718 0d 00:32:06h 23 13 1.77 10 0.43 0 0 3
2026-09-28 21 21 Points 2,655 0d 01:14:02h 58 42 1.38 25 0.43 0 0 4
2026-09-27 126 126 Points 2,634 0d 01:13:54h 49 45 1.09 20 0.41 0 0 4
2026-09-25 79 79 Points 2,508 0d 02:34:02h 99 78 1.27 27 0.27 0 0 4
2026-09-23 12 12 Points 2,429 0d 00:52:32h 31 30 1.03 14 0.45 0 0 3
2026-09-22 221 221 Points 2,417 0d 01:37:36h 75 48 1.56 34 0.45 0 0 3
2026-09-21 351 351 Points 2,196 0d 02:13:52h 111 79 1.41 46 0.41 0 0 4
2026-09-20 337 337 Points 1,845 0d 01:01:45h 60 24 2.50 25 0.42 0 0 4


Page: 1 2




Items above are generated from the last 28 days.
Go to: morpheuz's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]